Chicago Blackhawks at Ottawa Senators
Team | 1 | 2 | 3 | OT | Score | Status |
Chicago Blackhawks | 2 | 1 | 0 | 1 | 4 | |
Ottawa Senators | 1 | 2 | 0 | 0 | 3 | F/OT |
Scoring Summary | |
1st Period | |
1:28 | Chicago Blackhawks, goal by Connor Bedard (Assist: Ryan Donato, Kevin Korchinski) |
6:13 | Chicago Blackhawks, goal by Joe Veleno (Assist: Oliver Moore, Nick Foligno) |
6:56 | Ottawa Senators, goal by Nick Cousins (Assist: Dennis Gilbert, Nikolas Matinpalo) |
2nd Period | |
1:19 | Ottawa Senators, power play goal by Thomas Chabot (Assist: Tim Stutzle, Dylan Cozens) |
2:24 | Chicago Blackhawks, power play goal by Connor Bedard (Assist: Tyler Bertuzzi, Sam Rinzel) |
15:06 | Ottawa Senators, power play goal by Drake Batherson (Assist: Dylan Cozens) |
3rd Period | |
, by | |
Overtime | |
0:48 | Chicago Blackhawks, goal by Frank Nazar (Assist: Connor Bedard) |
Penalty Summary | |
1st Period | |
18:23 | Chicago Blackhawks, Landon Slaggert 2 minutes for Tripping Tim Stützle |
2nd Period | |
1:15 | Chicago Blackhawks, Connor Bedard 2 minutes for Hooking Michael Amadio |
1:58 | Ottawa Senators, Nick Cousins 2 minutes for Tripping Wyatt Kaiser |
15:01 | Chicago Blackhawks, Ryan Donato 2 minutes for Tripping Travis Hamonic served by Lukas Reichel |
15:01 | Chicago Blackhawks, Ryan Donato 2 minutes for Roughing Travis Hamonic |
15:01 | Ottawa Senators, Travis Hamonic 2 minutes for Roughing Ryan Donato |
3rd Period | |
4:37 | Ottawa Senators, Artem Zub 2 minutes for Hooking Ryan Donato |
13:44 | Ottawa Senators, Matthew Highmore 2 minutes for High-sticking Connor Bedard |
Chicago Blackhawks | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
C. Bedard | 2 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 19:04 |
T. Bertuzzi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:15 |
R. Donato | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 15:57 |
N. Foligno | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 13:10 |
R. Greene | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13:29 |
I. Mikheyev | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:09 |
O. Moore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:09 |
F. Nazar | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 18:21 |
L. Reichel | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:01 |
L. Slaggert | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 13:37 |
T. Teravainen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17:05 |
J. Veleno | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 13:25 |
W. Kaiser | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 20:38 |
K. Korchinski | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 15:44 |
A. Levshunov | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 18:54 |
C. Murphy | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 18:07 |
S. Rinzel | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 23:49 |
A. Vlasic | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20:21 |
Ottawa Senators | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
M. Amadio | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 15:09 |
D. Batherson | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16:52 |
N. Cousins | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 10:43 |
D. Cozens | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16:55 |
A. Crookshank | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 12:22 |
A. Gaudette | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 12:32 |
R. Greig | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 18:56 |
M. Highmore | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 9:56 |
D. Perron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:04 |
S. Pinto | 0 | 0 | -2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 17:38 |
T. Stutzle | 0 | 1 | -2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 18:43 |
F. Zetterlund | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 16:40 |
T. Chabot | 1 | 0 | -2 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 25:20 |
D. Gilbert | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 14:06 |
T. Hamonic | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 2 | 22:12 |
T. Kleven | 0 | 0 | -1 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 22:36 |
N. Matinpalo | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13:56 |
A. Zub | 0 | 0 | -1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 21:18 |
Last updated on Wednesday, April 16, 2025 3:00 AM.