Boston Bruins at Pittsburgh Penguins
Team | 1 | 2 | 3 | Score | Status |
Boston Bruins | 1 | 2 | 1 | 4 | |
Pittsburgh Penguins | 0 | 1 | 0 | 1 | Final |
Scoring Summary | |
1st Period | |
19:57 | Boston Bruins, goal by Elias Lindholm (Assist: David Pastrnak, Henri Jokiharju) |
2nd Period | |
8:52 | Boston Bruins, power play goal by Fabian Lysell (Assist: Pavel Zacha, Marat Khusnutdinov) |
11:56 | Boston Bruins, goal by Morgan Geekie (Assist: David Pastrnak, Elias Lindholm) |
19:44 | Pittsburgh Penguins, power play goal by Rickard Rakell (Assist: Philip Tomasino, Ville Koivunen) |
3rd Period | |
17:30 | Boston Bruins, goal by Jakub Lauko (Assist: Pavel Zacha, Nikita Zadorov) |
Penalty Summary | |
1st Period | |
3:52 | Boston Bruins, Riley Duran 2 minutes for Slashing Evgeni Malkin |
10:17 | Pittsburgh Penguins, Kris Letang 2 minutes for Slashing Morgan Geekie |
18:47 | Pittsburgh Penguins, Evgeni Malkin 2 minutes for Roughing Parker Wotherspoon |
18:47 | Boston Bruins, Parker Wotherspoon 2 minutes for Roughing Evgeni Malkin |
2nd Period | |
7:11 | Pittsburgh Penguins, Ville Koivunen 2 minutes for Tripping Mason Lohrei |
18:02 | Boston Bruins, Nikita Zadorov 2 minutes for Roughing Connor Dewar |
18:02 | Boston Bruins, Nikita Zadorov 2 minutes for Abuse of Officials |
3rd Period | |
8:12 | Pittsburgh Penguins, Kris Letang 2 minutes for Boarding Fabian Lysell |
Boston Bruins | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
R. Duran | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 11:51 |
M. Geekie | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 15:03 |
M. Khusnutdinov | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14:22 |
C. Koepke | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 12:32 |
J. Lauko | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12:55 |
V. Lettieri | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 14:18 |
E. Lindholm | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 16:09 |
F. Lysell | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11:47 |
F. Minten | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 16:15 |
C. Mittelstadt | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 16:32 |
D. Pastrnak | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18:16 |
P. Zacha | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 17:19 |
H. Jokiharju | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20:59 |
M. Lohrei | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 20:01 |
I. Mitchell | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 15:03 |
A. Peeke | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 19:56 |
P. Wotherspoon | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 4 | 0 | 1 | 19:45 |
N. Zadorov | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 19:21 |
Pittsburgh Penguins | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
S. Crosby | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 21:59 |
C. Dewar | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 13:24 |
K. Hayes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:53 |
D. Heinen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:30 |
V. Koivunen | 0 | 1 | -2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 17:47 |
J. Koppanen | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8:44 |
E. Malkin | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 16:00 |
V. Ponomarev | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 11:43 |
V. Puustinen | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8:12 |
R. Rakell | 1 | 0 | -1 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 21:19 |
B. Rust | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 19:31 |
P. Tomasino | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:33 |
R. Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11:40 |
M. Grzelcyk | 0 | 0 | -2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 24:25 |
E. Karlsson | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 24:03 |
K. Letang | 0 | 0 | -2 | 1 | 1 | 2 | 2 | 4 | 5 | 1 | 1 | 17:21 |
R. Shea | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16:35 |
C. Timmins | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 22:49 |
Last updated on Monday, April 14, 2025 3:00 AM.