Golden State Warriors at Portland Trail Blazers
Team | 1 | 2 | 3 | 4 | Score | Status |
Golden State Warriors | 26 | 24 | 27 | 26 | 103 | |
Portland Trail Blazers | 20 | 17 | 20 | 29 | 86 | Final |
Golden State Warriors | ||||||||||||||||
Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
D. Green | 3 | 29 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 7 | 7 | 5 | 1 | 4 | 2 | 2 |
J. Butler III | 24 | 28 | 6 | 10 | 1 | 2 | 11 | 11 | 1 | 4 | 5 | 7 | 0 | 2 | 0 | 0 |
S. Curry | 14 | 27 | 6 | 14 | 2 | 8 | 0 | 0 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 2 |
M. Moody | 9 | 23 | 3 | 10 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 3 |
B. Podziemski | 10 | 30 | 4 | 11 | 2 | 6 | 0 | 0 | 1 | 6 | 7 | 3 | 0 | 2 | 0 | 0 |
J. Kuminga | 10 | 17 | 2 | 7 | 0 | 2 | 6 | 8 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 1 |
K. Looney | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 3 |
B. Key | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
K. Knox II | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
T. Jackson-Davis | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
G. Santos | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Q. Post | 10 | 16 | 3 | 7 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
B. Hield | 16 | 23 | 6 | 14 | 4 | 10 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 |
G. Payton II | 2 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | 3 |
Y. Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Spencer | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Portland Trail Blazers | ||||||||||||||||
Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
T. Camara | 10 | 33 | 4 | 13 | 1 | 5 | 1 | 2 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 2 |
K. Murray | 7 | 36 | 2 | 8 | 0 | 3 | 3 | 4 | 2 | 4 | 6 | 4 | 1 | 1 | 2 | 4 |
D. Clingan | 14 | 27 | 7 | 13 | 0 | 3 | 0 | 1 | 4 | 11 | 15 | 1 | 1 | 0 | 0 | 2 |
M. Thybulle | 11 | 22 | 3 | 6 | 2 | 5 | 3 | 4 | 1 | 3 | 4 | 0 | 2 | 3 | 2 | 1 |
D. Banton | 3 | 31 | 1 | 12 | 0 | 5 | 1 | 1 | 0 | 4 | 4 | 6 | 1 | 0 | 7 | 1 |
J. Minaya | 4 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
J. Walker | 19 | 20 | 6 | 10 | 2 | 3 | 5 | 6 | 1 | 5 | 6 | 1 | 0 | 2 | 2 | 2 |
D. Reath | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
S. Cissoko | 3 | 25 | 1 | 5 | 0 | 2 | 1 | 2 | 2 | 6 | 8 | 5 | 0 | 0 | 6 | 3 |
R. Rupert | 15 | 25 | 6 | 12 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Last updated on Saturday, April 12, 2025 3:05 AM.