Buffalo Sabres at Florida Panthers
Team | 1 | 2 | 3 | Score | Status |
Buffalo Sabres | 0 | 0 | 0 | 0 | |
Florida Panthers | 1 | 2 | 1 | 4 | Final |
Scoring Summary | |
1st Period | |
7:20 | Florida Panthers, goal by A.J. Greer (Assist: Nate Schmidt, Dmitry Kulikov) |
2nd Period | |
9:32 | Florida Panthers, goal by Carter Verhaeghe (Assist: Aleksander Barkov, Aaron Ekblad) |
17:09 | Florida Panthers, goal by Anton Lundell (Assist: Nate Schmidt, Jesper Boqvist) |
3rd Period | |
19:26 | Florida Panthers, goal by Sam Bennett (Assist: Sam Reinhart, Niko Mikkola) |
Penalty Summary | |
1st Period | |
8:41 | Florida Panthers, Anton Lundell 2 minutes for Tripping Zach Benson |
3rd Period | |
4:17 | Florida Panthers, Aaron Ekblad 2 minutes for Roughing Beck Malenstyn |
4:17 | Florida Panthers, A.J. Greer 2 minutes for Fighting Josh Dunne |
4:17 | Buffalo Sabres, Josh Dunne 2 minutes for Fighting A.J. Greer |
13:24 | Buffalo Sabres, Zach Benson 2 minutes for High-sticking Niko Mikkola |
Buffalo Sabres | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
Z. Benson | 0 | 0 | -1 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 13:58 |
J. Dunne | 0 | 0 | -2 | 1 | 3 | 1 | 1 | 5 | 4 | 0 | 0 | 7:16 |
P. Krebs | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14:39 |
S. Lafferty | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9:00 |
B. Malenstyn | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8:43 |
R. McLeod | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 18:53 |
J. Norris | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 20:27 |
J. Peterka | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 23:03 |
J. Quinn | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15:20 |
I. Rosen | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12:51 |
T. Thompson | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 18:35 |
A. Tuch | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 20:57 |
J. Bryson | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:44 |
B. Byram | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 20:42 |
C. Clifton | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17:50 |
R. Dahlin | 0 | 0 | -2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 23:02 |
O. Power | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19:54 |
M. Samuelsson | 0 | 0 | -1 | 0 | 1 | 5 | 0 | 0 | 3 | 1 | 0 | 18:21 |
Florida Panthers | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
A. Barkov | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 19:14 |
S. Bennett | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 16:25 |
J. Boqvist | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11:48 |
A.J. Greer | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 9:09 |
A. Lundell | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 14:44 |
E. Luostarinen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14:07 |
T. Nosek | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9:42 |
S. Reinhart | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 20:13 |
E. Rodrigues | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16:04 |
M. Samoskevich | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 15:11 |
N. Sturm | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 11:23 |
C. Verhaeghe | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20:03 |
A. Ekblad | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 22:51 |
G. Forsling | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 21:06 |
S. Jones | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21:50 |
D. Kulikov | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 16:50 |
N. Mikkola | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 20:06 |
N. Schmidt | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 15:14 |
Last updated on Sunday, March 9, 2025 4:31 AM.