Pittsburgh Penguins at Philadelphia Flyers
Team | 1 | 2 | 3 | Score | Status |
Pittsburgh Penguins | 0 | 1 | 1 | 2 | |
Philadelphia Flyers | 1 | 1 | 1 | 3 | Final |
Scoring Summary | |
1st Period | |
1:44 | Philadelphia Flyers, goal by Scott Laughton (Assist: Travis Konecny, Andrei Kuzmenko) |
2nd Period | |
4:19 | Pittsburgh Penguins, goal by Erik Karlsson (Assist: Matt Grzelcyk, Rickard Rakell) |
12:26 | Philadelphia Flyers, goal by Garnet Hathaway |
3rd Period | |
4:27 | Philadelphia Flyers, goal by Travis Konecny (Assist: Cam York, Travis Sanheim) |
5:42 | Pittsburgh Penguins, goal by Anthony Beauvillier (Assist: Kevin Hayes, Danton Heinen) |
Penalty Summary | |
1st Period | |
15:44 | Philadelphia Flyers, Sean Couturier 2 minutes for Tripping Noel Acciari |
3rd Period | |
12:19 | Pittsburgh Penguins, Blake Lizotte 2 minutes for High-sticking Garnet Hathaway |
13:46 | Philadelphia Flyers, Jamie Drysdale 2 minutes for Holding Danton Heinen |
Pittsburgh Penguins | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
N. Acciari | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 13:02 |
A. Beauvillier | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 19:15 |
E. Bemstrom | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:48 |
M. Bunting | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 18:41 |
C. Glass | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:30 |
K. Hayes | 0 | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 20:16 |
D. Heinen | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 15:28 |
B. Lizotte | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 14:35 |
M. Nieto | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 11:35 |
V. Ponomarev | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9:16 |
R. Rakell | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 20:28 |
P. Tomasino | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:44 |
V. Desharnais | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16:22 |
R. Graves | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 16:42 |
M. Grzelcyk | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 20:00 |
P.O Joseph | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 17:41 |
E. Karlsson | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 25:03 |
K. Letang | 0 | 0 | -2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23:16 |
Philadelphia Flyers | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
R. Abols | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 11:48 |
B. Brink | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 13:54 |
N. Cates | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 18:03 |
S. Couturier | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 19:27 |
N. Deslauriers | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5:14 |
T. Foerster | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17:28 |
J. Gaucher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6:53 |
G. Hathaway | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10:52 |
T. Konecny | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 20:02 |
A. Kuzmenko | 0 | 1 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 18:53 |
S. Laughton | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 16:33 |
M. Michkov | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 18:20 |
E. Andrae | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 16:57 |
J. Drysdale | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 2 | 2 | 23:00 |
E. Johnson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12:15 |
T. Sanheim | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 26:15 |
N. Seeler | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3 | 1 | 3 | 19:07 |
C. York | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 21:11 |
Last updated on Sunday, February 9, 2025 3:59 AM.