Dallas Stars at Philadelphia Flyers
Team | 1 | 2 | 3 | Score | Status |
Dallas Stars | 2 | 1 | 1 | 4 | |
Philadelphia Flyers | 0 | 0 | 1 | 1 | Final |
Scoring Summary | |
1st Period | |
1:45 | Dallas Stars, goal by Mavrik Bourque (Assist: Matt Dumba, Logan Stankoven) |
9:38 | Dallas Stars, goal by Roope Hintz (Assist: Evgenii Dadonov, Jason Robertson) |
2nd Period | |
8:41 | Dallas Stars, goal by Wyatt Johnston (Assist: Jamie Benn, Nils Lundkvist) |
3rd Period | |
6:47 | Philadelphia Flyers, goal by Morgan Frost (Assist: Travis Konecny, Egor Zamula) |
16:47 | Dallas Stars, goal by Miro Heiskanen (Assist: Esa Lindell, Jason Robertson) |
Penalty Summary | |
1st Period | |
17:08 | Dallas Stars, Mathew Dumba 2 minutes for Hooking Garnet Hathaway |
3rd Period | |
0:19 | Philadelphia Flyers, Owen Tippett 2 minutes for Tripping Logan Stankoven |
9:43 | Dallas Stars, Mathew Dumba 2 minutes for Interference Ryan Poehling |
Dallas Stars | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
O. Back | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 13:39 |
J. Benn | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 14:45 |
C. Blackwell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14:34 |
M. Bourque | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15:13 |
E. Dadonov | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14:59 |
M. Duchene | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14:40 |
R. Hintz | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15:10 |
A. Hyry | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 13:22 |
W. Johnston | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:58 |
J. Robertson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:48 |
L. Stankoven | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:38 |
S. Steel | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17:01 |
M. Dumba | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 16:40 |
T. Harley | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 20:17 |
M. Heiskanen | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 22:48 |
E. Lindell | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 20:29 |
N. Lundkvist | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 19:44 |
I. Lyubushkin | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 18:15 |
Philadelphia Flyers | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
B. Brink | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12:39 |
N. Cates | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:51 |
S. Couturier | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 12:14 |
J. Farabee | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 15:49 |
T. Foerster | 0 | 0 | -2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14:44 |
M. Frost | 1 | 0 | -1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 16:20 |
G. Hathaway | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 12:29 |
T. Konecny | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 20:21 |
S. Laughton | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15:21 |
M. Michkov | 0 | 0 | -3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 16:09 |
R. Poehling | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14:28 |
O. Tippett | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 18:01 |
J. Drysdale | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:36 |
R. Ristolainen | 0 | 0 | -1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 20:40 |
T. Sanheim | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 23:44 |
N. Seeler | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 12:59 |
C. York | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19:58 |
E. Zamula | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20:56 |
Last updated on Friday, January 10, 2025 1:59 AM.