Minnesota Twins at Boston Red Sox
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
Minnesota Twins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
Boston Red Sox | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | Final |
Scoring Summary |
1 Inning |
Boston Red Sox - Casas homered to right center (400 feet), González scored and Yoshida scored. |
3 Inning |
Boston Red Sox - Casas homered to left (360 feet), Yoshida scored and Story scored. |
4 Inning |
Minnesota Twins - Castro to home on error, Farmer to first on fielding error by third baseman González. |
Boston Red Sox - González singled to center, Duran scored. |
5 Inning |
Boston Red Sox - Casas homered to center (423 feet). |
Minnesota Twins Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
B. Buxton, CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .274 | .332 | .518 |
M. Margot, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .293 | .339 |
T. Larnach, DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .249 | .330 | .431 |
C. Correa, SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .311 | .386 | .515 |
B. Lee, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .253 | .310 |
M. Wallner, RF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .259 | .371 | .528 |
R. Lewis, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .249 | .311 | .491 |
W. Castro, CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .336 | .392 |
R. Jeffers, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .225 | .300 | .433 |
C. Santana, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .237 | .323 | .420 |
J. Miranda, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .324 | .445 |
K. Farmer, 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .228 | .309 | .381 |
Boston Red Sox Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
J. Duran, LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .285 | .343 | .494 |
R. Gonzalez, 3B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | .273 | .317 | .421 |
M. Yoshida, DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .287 | .354 | .424 |
T. Story, SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .260 | .321 | .390 |
N. Sogard, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .313 | .276 |
T. Casas, 1B | 4 | 3 | 3 | 3 | 7 | 0 | 0 | .245 | .330 | .473 |
V. Grissom, 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .151 | .207 | .163 |
W. Abreu, RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .258 | .322 | .471 |
D. Jansen, C | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .203 | .309 | .351 |
C. Rafaela, CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .245 | .272 | .391 |
Minnesota Twins Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
P. Lopez | 4.0 | 9 | 7 | 7 | 2 | 1 | 3 | 86-56 | 4.11 |
B. Headrick | 3.0 | 2 | 1 | 1 | 1 | 2 | 5 | 60-36 | 3.00 |
S. Blewett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 1.08 |
Boston Red Sox Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
N. Pivetta | 5.0 | 4 | 1 | 0 | 0 | 3 | 4 | 95-56 | 4.21 |
L. Garcia | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11-10 | 4.98 |
L. Sims | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 13-6 | 4.37 |
G. Weissert | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 3.28 |
K. Jansen | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9-8 | 3.29 |
Last updated on Monday, September 23, 2024 7:04 AM.