Oakland Athletics at Chicago Cubs
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
Oakland Athletics | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 9 | 0 | |
Chicago Cubs | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | Final |
Scoring Summary |
4 Inning |
Oakland Athletics - Soderstrom homered to left center (392 feet). |
5 Inning |
Chicago Cubs - Swanson reached on infield single to third, Hoerner scored, Amaya to second, Crow-Armstrong to third. |
Chicago Cubs - Suzuki singled to left, Crow-Armstrong scored, Swanson to second, Amaya to third. |
Chicago Cubs - Bellinger hit sacrifice fly to center, Amaya scored. |
7 Inning |
Oakland Athletics - Butler grounded out to second, Soderstrom scored, Nevin to third. |
Oakland Athletics - Rooker reached on infield single to third, Nevin scored. |
8 Inning |
Oakland Athletics - Gelof doubled to left, Brown scored, Gelof to third. |
Oakland Athletics - Soderstrom grounded into fielder's choice to second, Gelof scored. |
Oakland Athletics Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
L. Butler, RF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | .268 | .324 | .513 |
B. Rooker, DH | 3 | 2 | 0 | 0 | 1 | 2 | 0 | .304 | .376 | .584 |
S. Langeliers, C | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .220 | .281 | .447 |
D. Cameron, CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .199 | .260 | .323 |
S. Brown, LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .238 | .293 | .395 |
Z. Gelof, 2B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .216 | .277 | .377 |
J. Wilson, SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | .292 | .323 |
T. Soderstrom, 1B | 4 | 2 | 2 | 1 | 2 | 0 | 0 | .224 | .304 | .410 |
T. Nevin, LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .202 | .289 | .330 |
J. Bleday, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .328 | .451 |
N. Allen, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .178 | .221 | .256 |
Chicago Cubs Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
I. Happ, LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .247 | .344 | .457 |
D. Swanson, SS | 4 | 2 | 0 | 0 | 1 | 0 | 1 | .237 | .308 | .380 |
S. Suzuki, DH | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .278 | .358 | .476 |
C. Bellinger, RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .268 | .330 | .435 |
I. Paredes, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .347 | .397 |
M. Busch, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .254 | .335 | .446 |
N. Hoerner, 2B | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .270 | .335 | .359 |
P. Crow-Armstrong, CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .242 | .292 | .404 |
M. Amaya, C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .230 | .289 | .352 |
M. Tauchman, PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .348 | .357 |
C. Bethancourt, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .239 | .375 |
Oakland Athletics Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
B. Basso | 4.2 | 6 | 3 | 3 | 0 | 2 | 5 | 93-60 | 2.33 |
G. Holman | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 15-10 | 5.11 |
T. Ferguson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-3 | 3.80 |
M. Otanez | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 14-10 | 3.38 |
M. Miller | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 10-6 | 2.37 |
Chicago Cubs Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
J. Steele | 2.2 | 2 | 0 | 0 | 0 | 3 | 1 | 57-37 | 3.03 |
E. Roberts | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 15-8 | 2.78 |
K. Thompson | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 22-13 | 2.57 |
T. Miller | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16-10 | 2.33 |
D. Smyly | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 10-6 | 3.81 |
N. Pearson | 1.1 | 4 | 2 | 2 | 0 | 0 | 1 | 33-21 | 4.76 |
J. Lopez | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 9-8 | 2.94 |
Last updated on Thursday, September 19, 2024 3:24 AM.