Philadelphia Phillies at Arizona Diamondbacks
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
Arizona Diamondbacks | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 11 | 15 | 1 | Final |
Scoring Summary |
1 Inning |
Arizona Diamondbacks - Marte homered to right center (406 feet). |
2 Inning |
Arizona Diamondbacks - Carroll grounded into fielder's choice to second, Perdomo scored on fielding error by first baseman Harper, Herrera out at second. |
5 Inning |
Philadelphia Phillies - Harper grounded out to shortstop, Schwarber scored, Turner to third. |
Arizona Diamondbacks - McCarthy homered to right (398 feet), Gurriel Jr. scored. |
7 Inning |
Arizona Diamondbacks - Bell doubled to right, Newman scored and Pederson scored. |
Arizona Diamondbacks - McCarthy homered to right (420 feet), Bell scored. |
Arizona Diamondbacks - Carroll homered to left center (375 feet), Suárez scored and Perdomo scored. |
Philadelphia Phillies Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
K. Schwarber, DH | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .259 | .389 | .497 |
T. Turner, SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .302 | .348 | .471 |
B. Harper, 1B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .281 | .370 | .543 |
A. Bohm, 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .298 | .351 | .481 |
B. Marsh, LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .237 | .318 | .401 |
N. Castellanos, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .300 | .409 |
C. Stevenson, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
B. Stott, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .312 | .345 |
G. Stubbs, C | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .191 | .289 | .237 |
J. Rojas, CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .237 | .277 | .300 |
Arizona Diamondbacks Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
C. Carroll, RF | 5 | 2 | 1 | 1 | 3 | 0 | 1 | .217 | .308 | .374 |
K. Marte, 2B | 1 | 1 | 1 | 1 | 1 | 1 | 0 | .299 | .370 | .563 |
K. Newman, 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .266 | .300 | .367 |
J. Pederson, DH | 5 | 2 | 1 | 0 | 0 | 0 | 2 | .286 | .392 | .551 |
J. Bell, 1B | 5 | 2 | 1 | 0 | 2 | 0 | 0 | .241 | .306 | .417 |
L. Gurriel Jr., LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .265 | .299 | .411 |
J. McCarthy, CF | 4 | 2 | 2 | 2 | 4 | 0 | 1 | .298 | .371 | .441 |
E. Suarez, 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | .233 | .308 | .421 |
G. Perdomo, SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | .291 | .342 | .390 |
J. Herrera, C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .209 | .320 | .256 |
Philadelphia Phillies Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
A. Nola | 5.0 | 9 | 4 | 3 | 2 | 3 | 4 | 88-56 | 3.60 |
J. Ruiz | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 12-10 | 4.08 |
Y. Marte | 0.2 | 6 | 7 | 7 | 2 | 1 | 2 | 36-23 | 7.13 |
M. Lazar | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 15-12 | 0.00 |
Arizona Diamondbacks Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
Z. Gallen | 4.1 | 5 | 1 | 1 | 0 | 2 | 3 | 87-55 | 3.69 |
K. Ginkel | 1.2 | 0 | 0 | 0 | 0 | 1 | 3 | 24-16 | 2.98 |
J. Mantiply | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 13-7 | 3.77 |
S. McGough | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 30-18 | 6.83 |
Last updated on Sunday, August 11, 2024 3:00 AM.