Houston Astros at Boston Red Sox
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
Houston Astros | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 | 0 | |
Boston Red Sox | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 6 | 0 | Final |
Scoring Summary |
1 Inning |
Houston Astros - Alvarez homered to right center (411 feet). |
5 Inning |
Boston Red Sox - D. Jansen homered to left (393 feet). |
6 Inning |
Houston Astros - Alvarez homered to right (422 feet), Bregman scored. |
7 Inning |
Houston Astros - Bregman homered to center (423 feet). |
Boston Red Sox - Yoshida homered to right (425 feet). |
8 Inning |
Houston Astros - Dezenzo homered to left center (437 feet). |
Boston Red Sox - Abreu singled to right, Rafaela scored and Duran scored. |
Houston Astros Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
J. Altuve, 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .352 | .441 |
A. Bregman, 3B | 4 | 2 | 2 | 1 | 1 | 1 | 0 | .258 | .316 | .425 |
Y. Alvarez, LF | 4 | 2 | 2 | 2 | 3 | 1 | 0 | .304 | .390 | .552 |
M. Dubon, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .284 | .374 |
Y. Diaz, DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .300 | .328 | .446 |
J. Pena, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .315 | .379 |
V. Caratini, C | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .275 | .329 | .466 |
Z. Dezenzo, 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | .313 | .353 | .563 |
J. Meyers, CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .230 | .292 | .391 |
C. McCormick, RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .205 | .268 | .305 |
Boston Red Sox Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
J. Duran, LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .293 | .351 | .506 |
W. Abreu, RF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | .269 | .336 | .502 |
M. Yoshida, DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .279 | .349 | .413 |
R. Devers, 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .300 | .381 | .593 |
D. Jansen, C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .227 | .315 | .398 |
D. Smith, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .232 | .313 | .392 |
R. Refsnyder, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .386 | .483 |
N. Sogard, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .280 | .379 | .320 |
R. Gonzalez, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .279 | .336 | .468 |
C. Rafaela, CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .260 | .293 | .416 |
D. Hamilton, SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .308 | .401 |
Houston Astros Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
S. Arrighetti | 7.0 | 2 | 2 | 2 | 2 | 1 | 13 | 92-66 | 5.14 |
B. Abreu | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 16-11 | 2.76 |
J. Hader | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 16-11 | 3.68 |
Boston Red Sox Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
J. Winckowski | 3.0 | 2 | 1 | 1 | 1 | 0 | 1 | 38-27 | 3.42 |
B. Keller | 4.0 | 6 | 3 | 3 | 2 | 2 | 6 | 74-45 | 5.30 |
Z. Kelly | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 17-11 | 2.60 |
C. Martin | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 22-16 | 3.18 |
Last updated on Sunday, August 11, 2024 3:00 AM.