Dallas Mavericks at Boston Celtics
Team | 1 | 2 | 3 | 4 | Score | Status |
Dallas Mavericks | 18 | 28 | 21 | 21 | 88 | |
Boston Celtics | 28 | 39 | 19 | 20 | 106 | Final |
Dallas Mavericks | ||||||||||||||||
Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
P.J. Washington | 4 | 34 | 2 | 7 | 0 | 5 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 | 4 | 3 |
D. Jones Jr. | 10 | 22 | 4 | 8 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Gafford | 6 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
K. Irving | 15 | 41 | 5 | 16 | 3 | 9 | 2 | 2 | 1 | 2 | 3 | 9 | 0 | 1 | 1 | 2 |
L. Doncic | 28 | 43 | 12 | 25 | 2 | 9 | 2 | 5 | 0 | 12 | 12 | 5 | 0 | 3 | 7 | 3 |
M. Kleber | 2 | 13 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
G. Brown III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Prosper | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Hardaway Jr. | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
D. Powell | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Lively II | 2 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 5 |
J. Green | 14 | 22 | 5 | 8 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
D. Exum | 4 | 9 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Lawson | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hardy | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Celtics | ||||||||||||||||
Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
J. Tatum | 31 | 45 | 11 | 24 | 1 | 7 | 8 | 8 | 1 | 7 | 8 | 11 | 0 | 2 | 2 | 2 |
A. Horford | 9 | 32 | 3 | 6 | 2 | 3 | 1 | 2 | 2 | 7 | 9 | 2 | 0 | 2 | 0 | 3 |
J. Holiday | 15 | 43 | 7 | 14 | 1 | 3 | 0 | 0 | 4 | 7 | 11 | 4 | 1 | 0 | 2 | 3 |
D. White | 14 | 38 | 4 | 10 | 4 | 8 | 2 | 2 | 4 | 4 | 8 | 1 | 1 | 2 | 2 | 0 |
J. Brown | 21 | 44 | 7 | 23 | 2 | 9 | 5 | 6 | 0 | 8 | 8 | 6 | 0 | 2 | 1 | 4 |
D. Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Hauser | 8 | 17 | 3 | 7 | 2 | 6 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1 |
O. Brissett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Kornet | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Porzingis | 5 | 16 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
P. Pritchard | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Mykhailiuk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated on Friday, October 4, 2024 3:43 AM.