Philadelphia Phillies at Baltimore Orioles
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
Philadelphia Phillies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
Baltimore Orioles | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 11 | 0 | Final |
Scoring Summary |
1 Inning |
Philadelphia Phillies - Bohm doubled to center, Harper scored. |
2 Inning |
Philadelphia Phillies - Sosa homered to right (370 feet). |
3 Inning |
Baltimore Orioles - Rutschman hit sacrifice fly to right, UrÃas scored on error, Henderson safe at second on throwing error by right fielder Castellanos. |
4 Inning |
Baltimore Orioles - Santander homered to right center (424 feet). |
6 Inning |
Baltimore Orioles - Santander hit sacrifice fly to center, Mountcastle scored. |
8 Inning |
Baltimore Orioles - Santander homered to right (425 feet), Mateo scored. |
Baltimore Orioles - Henderson singled to center, Hays scored, UrÃas to second. |
Philadelphia Phillies Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
K. Schwarber, DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .248 | .366 | .430 |
N. Castellanos, RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .208 | .267 | .353 |
B. Harper, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .276 | .386 | .515 |
A. Bohm, 3B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .295 | .347 | .467 |
B. Stott, 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .239 | .340 | .371 |
E. Sosa, SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .280 | .343 | .512 |
B. Marsh, LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .261 | .342 | .418 |
G. Stubbs, C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .188 | .268 | .203 |
J. Rojas, CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .271 | .295 |
Baltimore Orioles Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
G. Henderson, SS | 5 | 2 | 0 | 0 | 1 | 0 | 1 | .275 | .373 | .584 |
A. Rutschman, C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .290 | .336 | .467 |
R. Mountcastle, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .271 | .317 | .474 |
R. O'Hearn, DH | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .285 | .338 | .473 |
J. Mateo, DH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .236 | .281 | .441 |
A. Santander, RF | 2 | 2 | 2 | 2 | 4 | 1 | 0 | .231 | .307 | .498 |
J. Westburg, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | .330 | .492 |
C. Mullins, CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .188 | .239 | .325 |
C. Cowser, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .226 | .314 | .421 |
A. Hays, LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .240 | .298 | .365 |
R. Urias, 3B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | .242 | .294 | .389 |
Philadelphia Phillies Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
T. Walker | 5.2 | 6 | 3 | 3 | 1 | 2 | 4 | 92-55 | 5.33 |
G. Soto | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 18-11 | 4.57 |
J. Ruiz | 1.1 | 5 | 3 | 3 | 1 | 0 | 1 | 27-20 | 4.08 |
Baltimore Orioles Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
G. Rodriguez | 7.0 | 7 | 2 | 2 | 1 | 1 | 6 | 99-73 | 3.20 |
B. Baker | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11-6 | 0.00 |
C. Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 16-11 | 2.39 |
Last updated on Sunday, June 16, 2024 3:00 AM.