Tampa Bay Lightning at Florida Panthers
Team | 1 | 2 | 3 | Score | Status |
Tampa Bay Lightning | 1 | 0 | 1 | 2 | |
Florida Panthers | 1 | 0 | 2 | 3 | Final |
Scoring Summary | |
1st Period | |
6:17 | Florida Panthers, goal by Sam Reinhart (Assist: Gustav Forsling, Aleksander Barkov) |
16:04 | Tampa Bay Lightning, goal by Brandon Hagel (Assist: Anthony Cirelli, Steven Stamkos) |
2nd Period | |
, by | |
3rd Period | |
0:58 | Florida Panthers, power play goal by Carter Verhaeghe (Assist: Aleksander Barkov, Matthew Tkachuk) |
17:55 | Florida Panthers, goal by Matthew Tkachuk (Assist: Aaron Ekblad) |
19:50 | Tampa Bay Lightning, power play goal by Steven Stamkos (Assist: Nikita Kucherov, Brayden Point) |
Penalty Summary | |
1st Period | |
8:16 | Tampa Bay Lightning, Nick Perbix 2 minutes for Holding Anton Lundell |
2nd Period | |
7:50 | Tampa Bay Lightning, Steven Stamkos 2 minutes for Hooking Sam Bennett |
13:30 | Florida Panthers, Anton Lundell 2 minutes for Tripping Emil Lilleberg |
19:36 | Tampa Bay Lightning, Nicholas Paul 2 minutes for Holding Anton Lundell |
3rd Period | |
18:49 | Florida Panthers, Carter Verhaeghe 2 minutes for Cross-checking Nikita Kucherov |
Tampa Bay Lightning | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
M. Chaffee RW | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 11:23 |
A. Cirelli C | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 16:03 |
A. Duclair LW | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15:26 |
M. Eyssimont C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13:01 |
L. Glendening C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9:40 |
B. Hagel LW | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 20:28 |
T. Jeannot LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9:44 |
N. Kucherov RW | 0 | 1 | -2 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 19:47 |
T. Motte C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 12:15 |
N. Paul LW | 0 | 0 | -1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 16:30 |
B. Point C | 0 | 1 | -2 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 20:32 |
S. Stamkos C | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 15:52 |
E. Cernak D | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 18:40 |
M. Dumba D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 19:44 |
V. Hedman D | 0 | 0 | -2 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 25:24 |
E. Martinsen Lilleberg D | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 18:28 |
N. Perbix D | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 15:22 |
D. Raddysh D | 0 | 0 | -1 | 1 | 2 | 4 | 0 | 0 | 6 | 0 | 1 | 18:33 |
Florida Panthers | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
A. Barkov C | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 21:46 |
S. Bennett C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16:15 |
N. Cousins C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8:47 |
R. Lomberg LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6:32 |
A. Lundell C | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 2 | 14:27 |
E. Luostarinen C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 2 | 2 | 16:07 |
S. Reinhart C | 1 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 22:42 |
E. Rodrigues C | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 15:26 |
K. Stenlund C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8:27 |
V. Tarasenko RW | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 16:56 |
M. Tkachuk LW | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 17:07 |
C. Verhaeghe C | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 17:17 |
A. Ekblad D | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 5 | 0 | 2 | 21:33 |
O. Ekman-Larsson D | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 16:34 |
G. Forsling D | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 21:08 |
D. Kulikov D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13:15 |
N. Mikkola D | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 18:51 |
B. Montour D | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 23:49 |
Last updated on Monday, April 22, 2024 1:37 PM.