New Jersey Devils at Anaheim Ducks
Team | 1 | 2 | 3 | Score | Status |
New Jersey Devils | 1 | 1 | 1 | 3 | |
Anaheim Ducks | 2 | 2 | 0 | 4 | Final |
Scoring Summary | |
1st Period | |
3:37 | Anaheim Ducks, goal by Frank Vatrano (Assist: Mason McTavish) |
17:24 | New Jersey Devils, goal by Timo Meier (Assist: Jack Hughes, Tyler Toffoli) |
18:15 | Anaheim Ducks, goal by Adam Henrique (Assist: Max Jones) |
2nd Period | |
13:47 | Anaheim Ducks, goal by Max Jones (Assist: Gustav Lindstrom, Jackson LaCombe) |
15:27 | New Jersey Devils, power play goal by Jack Hughes (Assist: Luke Hughes, Jesper Bratt) |
17:08 | Anaheim Ducks, goal by Frank Vatrano (Assist: Troy Terry, Radko Gudas) |
3rd Period | |
17:03 | New Jersey Devils, power play goal by Tyler Toffoli (Assist: Nico Hischier, Luke Hughes) |
Penalty Summary | |
1st Period | |
11:14 | Anaheim Ducks, Pavel Mintyukov 2 minutes for Slashing Jesper Bratt |
14:41 | New Jersey Devils, Curtis Lazar 2 minutes for Instigator Radko Gudas served by Alexander Holtz |
14:41 | Anaheim Ducks, Radko Gudas 2 minutes for Fighting Curtis Lazar |
14:41 | New Jersey Devils, Curtis Lazar 2 minutes for Fighting Radko Gudas |
14:41 | New Jersey Devils, Curtis Lazar 2 minutes for Instigator - Misconduct |
2nd Period | |
6:45 | New Jersey Devils, Brendan Smith 2 minutes for Tripping Frank Vatrano |
15:12 | Anaheim Ducks, Urho Vaakanainen 2 minutes for Holding Jack Hughes |
3rd Period | |
10:01 | Anaheim Ducks, Gustav Lindstrom 2 minutes for Slashing Luke Hughes |
15:40 | Anaheim Ducks, Gustav Lindstrom 2 minutes for Cross-checking Jack Hughes |
19:57 | Anaheim Ducks, Frank Vatrano 2 minutes for PS - Net displaced |
New Jersey Devils | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
J. Bratt LW | 0 | 1 | -3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 23:02 |
E. Haula LW | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 16:11 |
N. Hischier C | 0 | 1 | -3 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 22:49 |
A. Holtz RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9:21 |
J. Hughes C | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 26:42 |
C. Lazar C | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 17 | 1 | 0 | 0 | 8:10 |
T. Meier RW | 1 | 0 | -2 | 9 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 19:11 |
D. Mercer C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:23 |
O. Palat LW | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 17:40 |
C. Tierney C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:44 |
T. Toffoli RW | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19:40 |
K. Bahl D | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12:44 |
L. Hughes D | 0 | 2 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23:22 |
J. Marino D | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:45 |
C. Miller D | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14:47 |
S. Nemec D | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15:44 |
J. Siegenthaler D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:50 |
B. Smith D | 0 | 0 | -1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 11:28 |
Anaheim Ducks | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
S. Carrick C | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15:17 |
A. Henrique C | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 20:05 |
R. Johnston LW | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6:33 |
M. Jones LW | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 14:05 |
A. Killorn LW | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 18:32 |
B. Leason RW | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12:06 |
I. Lundestrom C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 15:37 |
M. McTavish C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:47 |
J. Silfverberg RW | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16:47 |
R. Strome C | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:40 |
T. Terry RW | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16:36 |
F. Vatrano RW | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 17:39 |
R. Gudas D | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 5 | 7 | 0 | 1 | 22:18 |
J. LaCombe D | 0 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 20:47 |
G. Lindstrom D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 16:14 |
P. Mintyukov D | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 21:18 |
U. Vaakanainen D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 19:34 |
O. Zellweger D | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:27 |
Last updated on Saturday, March 2, 2024 2:00 AM.