Tennessee Titans at Indianapolis Colts
Team | 1 | 2 | 3 | 4 | Score | Status |
Tennessee Titans | 7 | 0 | 8 | 15 | 30 | |
Indianapolis Colts | 0 | 24 | 14 | 0 | 38 | Final |
Scoring Summary | |
1st Quarter | |
7:47 | Tennessee Titans touchdown. Calvin Ridley 38 Yd pass from Mason Rudolph (Brayden Narveson Kick) |
2nd Quarter | |
11:01 | Indianapolis Colts touchdown. Anthony Richardson 5 Yd Rush (Matt Gay Kick) |
7:25 | Indianapolis Colts touchdown. Jonathan Taylor 65 Yd Rush (Matt Gay Kick) |
2:09 | Indianapolis Colts field goal. Matt Gay 31 Yd Field Goal |
0:15 | Indianapolis Colts touchdown. Josh Downs 27 Yd pass from Anthony Richardson (Matt Gay Kick) |
3rd Quarter | |
14:42 | Indianapolis Colts touchdown. Jonathan Taylor 70 Yd Rush (Matt Gay Kick) |
6:50 | Indianapolis Colts touchdown. Jonathan Taylor 1 Yd Rush (Matt Gay Kick) |
2:57 | Tennessee Titans touchdown. Tyjae Spears 11 Yd Rush (Tony Pollard Run for Two-Point Conversion) |
4th Quarter | |
8:13 | Tennessee Titans touchdown. Nick Westbrook-Ikhine 6 Yd pass from Mason Rudolph (Brayden Narveson Kick) |
2:53 | Tennessee Titans touchdown. Tyjae Spears 2 Yd Rush (Mason Rudolph Pass to Chig Okonkwo for Two-Point Conversion) |
Team stats | ||
First down | Tennessee Titans | Indianapolis Colts |
Total first downs | 18 | 19 |
First downs from rushing | 4 | 12 |
First downs from passing | 11 | 6 |
First downs from penalties | 3 | 1 |
Third down | Tennessee Titans | Indianapolis Colts |
Third downs attempted | 11 | 15 |
Third downs converted | 5 | 8 |
Third down percentage | 45 % | 53 % |
Fourth down | Tennessee Titans | Indianapolis Colts |
Fourth downs attempted | 0 | 0 |
Fourth downs converted | 0 | 0 |
Fourth down percentage | 0 % | 0 % |
Offense | Tennessee Titans | Indianapolis Colts |
Total yards | 307 | 458 |
Total rushing yards | 65 | 335 |
Total passing yards | 242 | 123 |
Total offensive plays | 57 | 62 |
Average yards per play | 13 | 12 |
Time of possession | 26:59 | 33:01 |
Rushing | Tennessee Titans | Indianapolis Colts |
Total rushing plays | 22 | 50 |
Total rushing yards | 65 | 335 |
Average yards per rush | 3.0 | 6.7 |
Rushing touchdowns | 2 | 4 |
Passing | Tennessee Titans | Indianapolis Colts |
Passes attempted | 0 | 0 |
Passes completed | 0 | 0 |
Average yards per completion | 6.9 | 10.3 |
Passing touchdowns | 2 | 1 |
Penalties | Tennessee Titans | Indianapolis Colts |
Penalties committed | 4 | 7 |
Penalty yards | 35 | 62 |
Turnovers | Tennessee Titans | Indianapolis Colts |
Passes intercepted | 3 | 1 |
Interception returns | 3 | 1 |
Interception return yards | ||
Fumbles | ||
Fumbles lost | 0 | 0 |
Rushing | |||||||||
Tennessee Titans | Rushes | Yards | Yards/rush | TD | Long | ||||
Tony Pollard | 8 | 35 | 4.4 | 0 | 17 | ||||
Tyjae Spears | 10 | 27 | 2.7 | 2 | 11 | ||||
Mason Rudolph | 4 | 3 | 0.8 | 0 | 3 | ||||
Indianapolis Colts | Rushes | Yards | Yards/rush | TD | Long | ||||
Jonathan Taylor | 29 | 218 | 7.5 | 3 | 70 | ||||
Anthony Richardson | 9 | 70 | 7.8 | 1 | 29 | ||||
Trey Sermon | 8 | 25 | 3.1 | 0 | 7 | ||||
Tyler Goodson | 4 | 22 | 5.5 | 0 | 7 | ||||
Passing | |||||||||
Tennessee Titans | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Mason Rudolph | 34 | 23 | 68 % | 252 | 7.4 | 2 | 3 | 1-10 | 54.1 |
Indianapolis Colts | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Anthony Richardson | 11 | 7 | 64 % | 131 | 11.9 | 1 | 1 | 1-8 | 67.5 |
Receiving | |||||||||
Tennessee Titans | Catches | Yards | Yards/catch | TD | Long | ||||
Chig Okonkwo | 9 | 81 | 9.0 | 0 | 22 | ||||
Calvin Ridley | 3 | 78 | 26.0 | 1 | 38 | ||||
Tyjae Spears | 3 | 39 | 13.0 | 0 | 19 | ||||
Tyler Boyd | 2 | 20 | 10.0 | 0 | 14 | ||||
Nick Westbrook-Ikhine | 2 | 17 | 8.5 | 1 | 11 | ||||
Mason Kinsey | 1 | 6 | 6.0 | 0 | 6 | ||||
David Martin-Robinson | 1 | 6 | 6.0 | 0 | 6 | ||||
Tony Pollard | 2 | 5 | 2.5 | 0 | 8 | ||||
Indianapolis Colts | Catches | Yards | Yards/catch | TD | Long | ||||
Josh Downs | 3 | 61 | 20.3 | 1 | 31 | ||||
Adonai Mitchell | 1 | 36 | 36.0 | 0 | 36 | ||||
Michael Pittman Jr. | 2 | 19 | 9.5 | 0 | 10 | ||||
Mo Alie-Cox | 1 | 15 | 15.0 | 0 | 15 | ||||
Drew Ogletree | 0 | 0 | 0.0 | 0 | 0 | ||||
Fumbles | |||||||||
Tennessee Titans | Lost | Recovered | Total | ||||||
None | |||||||||
Indianapolis Colts | Lost | Recovered | Total | ||||||
None | |||||||||
Interceptions | |||||||||
Tennessee Titans | Total | Yards | Int TDs | ||||||
Amani Hooker | 1 | 19 | 0 | ||||||
Indianapolis Colts | Total | Yards | Int TDs | ||||||
Kenny Moore II | 2 | 16 | 0 | ||||||
Samuel Womack III | 1 | 4 | 0 | ||||||
Defense | |||||||||
Tennessee Titans | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Cedric Gray | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeffery Simmons | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
Harold Landry III | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Williams | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jarvis Brownlee Jr. | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Amani Hooker | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
Sebastian Joseph-Day | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daryl Worley | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chidobe Awuzie | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Otis Reese IV | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Brown | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Lynch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenneth Murray Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T'Vondre Sweat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony Pollard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roger McCreary | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyjae Spears | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaylen Harrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arden Key | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Martin-Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keondre Coburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julius Chestnut | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Indianapolis Colts | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Jaylon Carlies | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
Zaire Franklin | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
DeForest Buckner | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
Jaylon Jones | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kwity Paye | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Grover Stewart | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laiatu Latu | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julian Blackmon | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samuel Womack III | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Kenny Moore II | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
Grant Stuard | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Segun Olubi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron McGrone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Glowinski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashton Dulin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Cross | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tre Flowers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Gay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Ogletree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dayo Odeyingbo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Kick returns | |||||||||
Tennessee Titans | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
Tyjae Spears | 2 | 69 | 34.5 | 42 | 0 | ||||
Indianapolis Colts | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
Anthony Gould | 3 | 97 | 32.3 | 40 | 0 | ||||
Ashton Dulin | 1 | 30 | 30.0 | 30 | 0 | ||||
Punt returns | |||||||||
Tennessee Titans | Total | Yards | Avg | Long | TD | ||||
Mason Kinsey | 3 | 23 | 7.7 | 9 | 0 | ||||
Indianapolis Colts | Total | Yards | Avg | Long | TD | ||||
Anthony Gould | 2 | 18 | 9.0 | 14 | 0 | ||||
Kicking | |||||||||
Tennessee Titans | FG | Long | Extra Pt | Points | |||||
Brayden Narveson | 0/1 | 0 | 2/2 | 2 | |||||
Indianapolis Colts | FG | Long | Extra Pt | Points | |||||
Matt Gay | 1/2 | 31 | 5/5 | 8 | |||||
Punting | |||||||||
Tennessee Titans | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Ryan Stonehouse | 4 | 221 | 55.3 | 1 | 1 | 61 | |||
Indianapolis Colts | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Rigoberto Sanchez | 4 | 189 | 47.3 | 0 | 1 | 57 | |||
Last updated on Wednesday, December 25, 2024 3:16 AM.