Portland Trail Blazers at San Antonio Spurs
Team | 1 | 2 | 3 | 4 | Score | Status |
Portland Trail Blazers | 20 | 24 | 25 | 25 | 94 | |
San Antonio Spurs | 25 | 35 | 27 | 27 | 114 | Final |
Portland Trail Blazers | ||||||||||||||||
Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
T. Camara | 0 | 29 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 0 |
J. Grant | 5 | 30 | 2 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
D. Ayton | 14 | 29 | 7 | 11 | 0 | 2 | 0 | 0 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 2 |
A. Simons | 18 | 33 | 7 | 22 | 3 | 11 | 1 | 1 | 1 | 3 | 4 | 6 | 0 | 5 | 4 | 2 |
S. Sharpe | 25 | 31 | 11 | 16 | 3 | 6 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 |
J. Walker | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Murray | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
D. Avdija | 7 | 27 | 2 | 12 | 1 | 7 | 2 | 2 | 2 | 4 | 6 | 4 | 0 | 2 | 3 | 2 |
R. Williams III | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
D. Reath | 3 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D. Clingan | 7 | 13 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 4 |
S. Henderson | 12 | 24 | 4 | 10 | 2 | 4 | 2 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 |
R. Rupert | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Antonio Spurs | ||||||||||||||||
Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
J. Sochan | 10 | 24 | 4 | 10 | 0 | 3 | 2 | 2 | 3 | 4 | 7 | 5 | 1 | 1 | 1 | 0 |
H. Barnes | 9 | 22 | 3 | 6 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
V. Wembanyama | 30 | 30 | 8 | 16 | 4 | 8 | 10 | 11 | 3 | 4 | 7 | 3 | 10 | 0 | 1 | 0 |
C. Paul | 6 | 26 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 1 |
D. Vassell | 11 | 23 | 5 | 10 | 0 | 4 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 2 |
S. Mamukelashvili | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Champagnie | 7 | 24 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 3 |
K. Johnson | 11 | 21 | 5 | 12 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
C. Bassey | 16 | 18 | 7 | 9 | 0 | 0 | 2 | 2 | 4 | 8 | 12 | 0 | 0 | 1 | 1 | 1 |
T. Jones | 4 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | 1 | 0 | 1 |
M. Branham | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
B. Wesley | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
S. Castle | 8 | 20 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 1 | 2 | 2 |
S. Cissoko | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Last updated on Sunday, December 22, 2024 3:03 AM.