Milwaukee Bucks at Cleveland Cavaliers
Team | 1 | 2 | 3 | 4 | Score | Status |
Milwaukee Bucks | 20 | 31 | 25 | 25 | 101 | |
Cleveland Cavaliers | 29 | 40 | 34 | 21 | 124 | Final |
Milwaukee Bucks | ||||||||||||||||
Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
T. Prince | 5 | 25 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 2 |
G. Antetokounmpo | 33 | 30 | 13 | 22 | 1 | 1 | 6 | 10 | 2 | 12 | 14 | 3 | 0 | 3 | 5 | 2 |
B. Lopez | 10 | 24 | 4 | 6 | 2 | 3 | 0 | 0 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 1 |
A. Green | 0 | 17 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 |
A. Jackson Jr. | 0 | 15 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
B. Portis | 9 | 20 | 4 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 4 |
M. Beauchamp | 8 | 12 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 |
K. Middleton | 14 | 19 | 5 | 12 | 1 | 2 | 3 | 5 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 |
L. Robbins | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
P. Connaughton | 3 | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
D. Wright | 2 | 17 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 2 |
G. Trent Jr. | 8 | 18 | 3 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
S. Umude | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
R. Rollins | 9 | 12 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
Cleveland Cavaliers | ||||||||||||||||
Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
D. Wade | 15 | 21 | 5 | 6 | 4 | 5 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 2 |
E. Mobley | 15 | 27 | 6 | 10 | 0 | 2 | 3 | 3 | 2 | 5 | 7 | 4 | 0 | 0 | 2 | 2 |
J. Allen | 10 | 25 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 0 | 0 | 2 | 1 | 1 |
D. Garland | 16 | 25 | 6 | 15 | 4 | 6 | 0 | 0 | 2 | 2 | 4 | 5 | 0 | 1 | 3 | 0 |
D. Mitchell | 27 | 27 | 9 | 15 | 3 | 7 | 6 | 8 | 0 | 4 | 4 | 6 | 0 | 2 | 0 | 1 |
J. Tyson | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
G. Niang | 5 | 17 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
T. Thompson | 2 | 9 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
C. LeVert | 7 | 18 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 1 |
T. Jerome | 13 | 16 | 5 | 10 | 3 | 7 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 2 | 2 | 0 |
M. Strus | 9 | 19 | 3 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
S. Merrill | 5 | 19 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
C. Porter Jr. | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Last updated on Saturday, December 21, 2024 3:08 AM.