Pittsburgh Steelers at Cincinnati Bengals
Team | 1 | 2 | 3 | 4 | Score | Status |
Pittsburgh Steelers | 7 | 20 | 7 | 10 | 44 | |
Cincinnati Bengals | 14 | 7 | 3 | 14 | 38 | Final |
Scoring Summary | |
1st Quarter | |
11:49 | Cincinnati Bengals touchdown. Cam Taylor-Britt 51 Yd Interception Return (Evan McPherson Kick) |
7:41 | Pittsburgh Steelers touchdown. George Pickens 17 Yd pass from Russell Wilson (Chris Boswell Kick) |
5:01 | Cincinnati Bengals touchdown. Chase Brown 1 Yd Rush (Evan McPherson Kick) |
2nd Quarter | |
14:56 | Pittsburgh Steelers touchdown. Calvin Austin III 23 Yd pass from Russell Wilson (Chris Boswell Kick) |
9:52 | Cincinnati Bengals touchdown. Ja'Marr Chase 4 Yd pass from Joe Burrow (Evan McPherson Kick) |
7:19 | Pittsburgh Steelers touchdown. Najee Harris 10 Yd Rush (Chris Boswell Kick) |
3:31 | Pittsburgh Steelers field goal. Chris Boswell 50 Yd Field Goal |
0:00 | Pittsburgh Steelers field goal. Chris Boswell 34 Yd Field Goal |
3rd Quarter | |
3:53 | Cincinnati Bengals field goal. Evan McPherson 38 Yd Field Goal |
0:22 | Pittsburgh Steelers touchdown. Pat Freiermuth 25 Yd pass from Russell Wilson (Chris Boswell Kick) |
4th Quarter | |
11:06 | Pittsburgh Steelers touchdown. Payton Wilson 21 Yd Fumble Return (Chris Boswell Kick) |
8:39 | Cincinnati Bengals touchdown. Tee Higgins 1 Yd pass from Joe Burrow (Evan McPherson Kick) |
3:53 | Pittsburgh Steelers field goal. Chris Boswell 30 Yd Field Goal |
2:39 | Cincinnati Bengals touchdown. Andrei Iosivas 3 Yd pass from Joe Burrow (Evan McPherson Kick) |
Team stats | ||
First down | Pittsburgh Steelers | Cincinnati Bengals |
Total first downs | 28 | 25 |
First downs from rushing | 5 | 5 |
First downs from passing | 18 | 16 |
First downs from penalties | 5 | 4 |
Third down | Pittsburgh Steelers | Cincinnati Bengals |
Third downs attempted | 9 | 8 |
Third downs converted | 4 | 4 |
Third down percentage | 44 % | 50 % |
Fourth down | Pittsburgh Steelers | Cincinnati Bengals |
Fourth downs attempted | 0 | 0 |
Fourth downs converted | 0 | 0 |
Fourth down percentage | 0 % | 0 % |
Offense | Pittsburgh Steelers | Cincinnati Bengals |
Total yards | 520 | 375 |
Total rushing yards | 110 | 93 |
Total passing yards | 410 | 282 |
Total offensive plays | 66 | 57 |
Average yards per play | 11 | 10 |
Time of possession | 31:09 | 28:51 |
Rushing | Pittsburgh Steelers | Cincinnati Bengals |
Total rushing plays | 26 | 15 |
Total rushing yards | 110 | 93 |
Average yards per rush | 4.2 | 6.2 |
Rushing touchdowns | 1 | 1 |
Passing | Pittsburgh Steelers | Cincinnati Bengals |
Passes attempted | 0 | 0 |
Passes completed | 0 | 0 |
Average yards per completion | 10.3 | 6.7 |
Passing touchdowns | 3 | 3 |
Penalties | Pittsburgh Steelers | Cincinnati Bengals |
Penalties committed | 9 | 11 |
Penalty yards | 103 | 101 |
Turnovers | Pittsburgh Steelers | Cincinnati Bengals |
Passes intercepted | 1 | 1 |
Interception returns | 1 | 1 |
Interception return yards | ||
Fumbles | ||
Fumbles lost | 0 | 2 |
Rushing | |||||||||
Pittsburgh Steelers | Rushes | Yards | Yards/rush | TD | Long | ||||
Najee Harris | 16 | 75 | 4.7 | 1 | 20 | ||||
Cordarrelle Patterson | 3 | 16 | 5.3 | 0 | 12 | ||||
Jaylen Warren | 3 | 9 | 3.0 | 0 | 6 | ||||
Justin Fields | 1 | 7 | 7.0 | 0 | 7 | ||||
Russell Wilson | 3 | 3 | 1.0 | 0 | 5 | ||||
Cincinnati Bengals | Rushes | Yards | Yards/rush | TD | Long | ||||
Chase Brown | 12 | 70 | 5.8 | 1 | 40 | ||||
Khalil Herbert | 1 | 14 | 14.0 | 0 | 14 | ||||
Joe Burrow | 2 | 9 | 4.5 | 0 | 8 | ||||
Passing | |||||||||
Pittsburgh Steelers | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Russell Wilson | 38 | 29 | 76 % | 414 | 10.9 | 3 | 1 | 2-4 | 80.5 |
Cincinnati Bengals | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Joe Burrow | 38 | 28 | 74 % | 309 | 8.1 | 3 | 1 | 4-27 | 49.2 |
Receiving | |||||||||
Pittsburgh Steelers | Catches | Yards | Yards/catch | TD | Long | ||||
George Pickens | 3 | 74 | 24.7 | 1 | 36 | ||||
Pat Freiermuth | 6 | 68 | 11.3 | 1 | 25 | ||||
Jaylen Warren | 4 | 55 | 13.8 | 0 | 29 | ||||
Najee Harris | 6 | 54 | 9.0 | 0 | 25 | ||||
Van Jefferson | 1 | 43 | 43.0 | 0 | 43 | ||||
Cordarrelle Patterson | 3 | 37 | 12.3 | 0 | 20 | ||||
Calvin Austin III | 2 | 29 | 14.5 | 1 | 23 | ||||
Ben Skowronek | 1 | 23 | 23.0 | 0 | 23 | ||||
MyCole Pruitt | 2 | 21 | 10.5 | 0 | 18 | ||||
Darnell Washington | 1 | 10 | 10.0 | 0 | 10 | ||||
Cincinnati Bengals | Catches | Yards | Yards/catch | TD | Long | ||||
Ja'Marr Chase | 6 | 86 | 14.3 | 1 | 49 | ||||
Tee Higgins | 5 | 69 | 13.8 | 1 | 31 | ||||
Mike Gesicki | 5 | 53 | 10.6 | 0 | 20 | ||||
Andrei Iosivas | 3 | 35 | 11.7 | 1 | 17 | ||||
Chase Brown | 3 | 30 | 10.0 | 0 | 20 | ||||
Tanner Hudson | 4 | 28 | 7.0 | 0 | 10 | ||||
Drew Sample | 2 | 8 | 4.0 | 0 | 6 | ||||
Fumbles | |||||||||
Pittsburgh Steelers | Lost | Recovered | Total | ||||||
Payton Wilson | 0 | 2 | 1 | ||||||
Preston Smith | 0 | 2 | 0 | ||||||
Cincinnati Bengals | Lost | Recovered | Total | ||||||
Joe Burrow | 2 | 0 | 2 | ||||||
Interceptions | |||||||||
Pittsburgh Steelers | Total | Yards | Int TDs | ||||||
Donte Jackson | 1 | 11 | 0 | ||||||
Cincinnati Bengals | Total | Yards | Int TDs | ||||||
Cam Taylor-Britt | 1 | 51 | 1 | ||||||
Defense | |||||||||
Pittsburgh Steelers | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
DeShon Elliott | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Queen | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Minkah Fitzpatrick | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Heyward | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
Joey Porter Jr. | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Sutton | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
T.J. Watt | 3 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | |
Miles Killebrew | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Damontae Kazee | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Payton Wilson | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Larry Ogunjobi | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Herbig | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
Beanie Bishop Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Pierre | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keeanu Benton | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Elandon Roberts | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Donte Jackson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Cincinnati Bengals | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Germaine Pratt | 13 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
Akeem Davis-Gaither | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Geno Stone | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cam Taylor-Britt | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
B.J. Hill | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | |
Kris Jenkins Jr. | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jordan Battle | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Newton | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
Joseph Ossai | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
Mike Hilton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Myles Murphy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vonn Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Cappa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Sample | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Bachie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tee Higgins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Tufele | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maema Njongmeta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trey Hendrickson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Sam Hubbard | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Kick returns | |||||||||
Pittsburgh Steelers | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
Cordarrelle Patterson | 1 | 21 | 21.0 | 21 | 0 | ||||
Jaylen Warren | 1 | 15 | 15.0 | 15 | 0 | ||||
Cincinnati Bengals | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
Jermaine Burton | 5 | 146 | 29.2 | 38 | 0 | ||||
Punt returns | |||||||||
Pittsburgh Steelers | Total | Yards | Avg | Long | TD | ||||
None | |||||||||
Cincinnati Bengals | Total | Yards | Avg | Long | TD | ||||
None | |||||||||
Kicking | |||||||||
Pittsburgh Steelers | FG | Long | Extra Pt | Points | |||||
Chris Boswell | 3/4 | 50 | 5/5 | 14 | |||||
Cincinnati Bengals | FG | Long | Extra Pt | Points | |||||
Evan McPherson | 1/1 | 38 | 5/5 | 8 | |||||
Punting | |||||||||
Pittsburgh Steelers | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Corliss Waitman | 1 | 38 | 38.0 | 0 | 1 | 38 | |||
Cincinnati Bengals | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Ryan Rehkow | 2 | 87 | 43.5 | 0 | 2 | 46 | |||
Last updated on Tuesday, December 3, 2024 6:15 AM.