San Antonio Spurs at Houston Rockets
Team | 1 | 2 | 3 | 4 | Score | Status |
San Antonio Spurs | 19 | 19 | 33 | 29 | 100 | |
Houston Rockets | 31 | 32 | 31 | 33 | 127 | Final |
San Antonio Spurs | ||||||||||||||||
Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
J. Champagnie | 13 | 28 | 5 | 9 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 |
H. Barnes | 2 | 18 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
V. Wembanyama | 15 | 25 | 6 | 14 | 1 | 6 | 2 | 2 | 1 | 5 | 6 | 0 | 3 | 1 | 4 | 0 |
C. Paul | 10 | 20 | 3 | 7 | 3 | 7 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 3 |
S. Castle | 5 | 25 | 2 | 8 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 |
Z. Collins | 6 | 15 | 2 | 5 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
S. Mamukelashvili | 10 | 15 | 4 | 5 | 2 | 3 | 0 | 0 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 0 |
H. Ingram | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
R. Minix | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
K. Johnson | 10 | 19 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 |
C. Bassey | 6 | 8 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 0 |
D. Duke Jr. | 3 | 8 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
M. Branham | 10 | 20 | 3 | 6 | 1 | 1 | 3 | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 |
B. Wesley | 5 | 16 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 |
S. Cissoko | 5 | 8 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Houston Rockets | ||||||||||||||||
Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
J. Smith Jr. | 12 | 24 | 6 | 8 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
D. Brooks | 10 | 25 | 4 | 9 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
A. Sengun | 16 | 24 | 8 | 15 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 4 | 2 | 1 | 1 | 1 |
F. VanVleet | 21 | 25 | 10 | 11 | 1 | 2 | 0 | 0 | 0 | 7 | 7 | 10 | 0 | 2 | 3 | 2 |
Ja. Green | 21 | 31 | 6 | 14 | 4 | 9 | 5 | 6 | 0 | 5 | 5 | 4 | 1 | 0 | 3 | 1 |
Je. Green | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
T. Eason | 12 | 22 | 5 | 7 | 1 | 2 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 1 |
A. Thompson | 8 | 24 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 4 | 1 | 2 | 1 | 1 |
C. Whitmore | 4 | 7 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
J. Tate | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Landale | 11 | 18 | 5 | 12 | 1 | 1 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 2 |
J. McVeigh | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Holiday | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Sheppard | 5 | 20 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Last updated on Thursday, November 7, 2024 7:48 AM.