Carolina Hurricanes at Florida Panthers
Team | 1 | 2 | 3 | Score | Status |
Carolina Hurricanes | 0 | 0 | 0 | 0 | |
Florida Panthers | 0 | 2 | 4 | 6 | Final |
Scoring Summary | |
1st Period | |
, by | |
2nd Period | |
6:42 | Florida Panthers, goal by Aaron Ekblad |
19:59 | Florida Panthers, power play goal by Mackie Samoskevich (Assist: Matthew Tkachuk, Aleksander Barkov) |
3rd Period | |
8:19 | Florida Panthers, goal by Sam Bennett (Assist: Eetu Luostarinen, Anton Lundell) |
11:37 | Florida Panthers, power play goal by Aleksander Barkov (Assist: Matthew Tkachuk, Sam Reinhart) |
11:48 | Florida Panthers, goal by Adam Boqvist (Assist: A.J. Greer) |
13:01 | Florida Panthers, power play goal by Evan Rodrigues (Assist: Nate Schmidt, Carter Verhaeghe) |
Penalty Summary | |
1st Period | |
0:42 | Carolina Hurricanes, Shayne Gostisbehere 2 minutes for Slashing Jesper Boqvist |
20:00 | Carolina Hurricanes, Dmitry Orlov 2 minutes for Roughing Sam Reinhart |
20:00 | Florida Panthers, Aaron Ekblad 2 minutes for Roughing Andrei Svechnikov |
20:00 | Carolina Hurricanes, Andrei Svechnikov 2 minutes for Roughing Aaron Ekblad |
2nd Period | |
13:37 | Florida Panthers, Anton Lundell 2 minutes for Cross-checking Jackson Blake |
17:01 | Florida Panthers, Matthew Tkachuk 2 minutes for Roughing Martin Necas |
19:14 | Carolina Hurricanes, Andrei Svechnikov 2 minutes for Delaying Game - Puck over glass |
3rd Period | |
6:12 | Carolina Hurricanes, Jesperi Kotkaniemi 2 minutes for Roughing Sam Bennett |
6:12 | Florida Panthers, Sam Bennett 2 minutes for Interference Jalen Chatfield |
10:22 | Carolina Hurricanes, Sean Walker 2 minutes for Tripping Sam Bennett |
12:09 | Carolina Hurricanes, Martin Necas 2 minutes for Slashing Anton Lundell |
19:00 | Carolina Hurricanes, Jesperi Kotkaniemi 2 minutes for Holding A.J. Greer |
Carolina Hurricanes | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
S. Aho | 0 | 0 | -2 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 19:31 |
J. Blake | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11:40 |
W. Carrier | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 10:10 |
J. Drury | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 14:14 |
S. Jarvis | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17:26 |
J. Kotkaniemi | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 12:31 |
J. Martinook | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:15 |
M. Necas | 0 | 0 | -1 | 5 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 17:04 |
E. Robinson | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14:18 |
J. Roslovic | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 12:06 |
J. Staal | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14:29 |
A. Svechnikov | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 15:12 |
B. Burns | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 20:24 |
J. Chatfield | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:00 |
S. Gostisbehere | 0 | 0 | -2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 18:46 |
D. Orlov | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 18:39 |
J. Slavin | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 19:52 |
S. Walker | 0 | 0 | -2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 18:31 |
Florida Panthers | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
A. Barkov | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:22 |
S. Bennett | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 16:29 |
J. Boqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14:01 |
A.J. Greer | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9:59 |
A. Lundell | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 14:24 |
E. Luostarinen | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13:44 |
T. Nosek | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10:52 |
S. Reinhart | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 18:08 |
E. Rodrigues | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:23 |
M. Samoskevich | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14:28 |
M. Tkachuk | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 16:39 |
C. Verhaeghe | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16:18 |
A. Boqvist | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 13:14 |
A. Ekblad | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 23:19 |
G. Forsling | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 22:55 |
D. Kulikov | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15:54 |
N. Mikkola | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 21:52 |
N. Schmidt | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 18:59 |
Last updated on Sunday, December 1, 2024 2:43 AM.