Cincinnati Bengals at Los Angeles Chargers
Team | 1 | 2 | 3 | 4 | Score | Status |
Cincinnati Bengals | 3 | 3 | 14 | 7 | 27 | |
Los Angeles Chargers | 7 | 17 | 3 | 7 | 34 | Final |
Scoring Summary | |
1st Quarter | |
6:27 | Cincinnati Bengals field goal. Evan McPherson 26 Yd Field Goal |
3:34 | Los Angeles Chargers touchdown. Will Dissly 29 Yd pass from Justin Herbert (Cameron Dicker Kick) |
2nd Quarter | |
12:54 | Cincinnati Bengals field goal. Evan McPherson 27 Yd Field Goal |
11:02 | Los Angeles Chargers touchdown. Quentin Johnston 26 Yd pass from Justin Herbert (Cameron Dicker Kick) |
4:35 | Los Angeles Chargers touchdown. J.K. Dobbins 1 Yd Rush (Cameron Dicker Kick) |
0:00 | Los Angeles Chargers field goal. Cameron Dicker 19 Yd Field Goal |
3rd Quarter | |
10:29 | Los Angeles Chargers field goal. Cameron Dicker 53 Yd Field Goal |
5:27 | Cincinnati Bengals touchdown. Ja'Marr Chase 4 Yd pass from Joe Burrow (Evan McPherson Kick) |
2:53 | Cincinnati Bengals touchdown. Tee Higgins 42 Yd pass from Joe Burrow (Evan McPherson Kick) |
4th Quarter | |
12:21 | Cincinnati Bengals touchdown. Ja'Marr Chase 17 Yd pass from Joe Burrow (Evan McPherson Kick) |
0:18 | Los Angeles Chargers touchdown. J.K. Dobbins 29 Yd Rush (Cameron Dicker Kick) |
Team stats | ||
First down | Cincinnati Bengals | Los Angeles Chargers |
Total first downs | 24 | 24 |
First downs from rushing | 6 | 7 |
First downs from passing | 14 | 14 |
First downs from penalties | 4 | 3 |
Third down | Cincinnati Bengals | Los Angeles Chargers |
Third downs attempted | 17 | 11 |
Third downs converted | 5 | 3 |
Third down percentage | 29 % | 27 % |
Fourth down | Cincinnati Bengals | Los Angeles Chargers |
Fourth downs attempted | 0 | 0 |
Fourth downs converted | 0 | 0 |
Fourth down percentage | 0 % | 0 % |
Offense | Cincinnati Bengals | Los Angeles Chargers |
Total yards | 452 | 435 |
Total rushing yards | 110 | 155 |
Total passing yards | 342 | 280 |
Total offensive plays | 78 | 63 |
Average yards per play | 13 | 13 |
Time of possession | 34:08 | 25:52 |
Rushing | Cincinnati Bengals | Los Angeles Chargers |
Total rushing plays | 25 | 25 |
Total rushing yards | 110 | 155 |
Average yards per rush | 4.4 | 6.2 |
Rushing touchdowns | 0 | 2 |
Passing | Cincinnati Bengals | Los Angeles Chargers |
Passes attempted | 0 | 0 |
Passes completed | 0 | 0 |
Average yards per completion | 6.5 | 7.4 |
Passing touchdowns | 3 | 2 |
Penalties | Cincinnati Bengals | Los Angeles Chargers |
Penalties committed | 8 | 5 |
Penalty yards | 56 | 50 |
Turnovers | Cincinnati Bengals | Los Angeles Chargers |
Passes intercepted | 0 | 0 |
Interception returns | 0 | 0 |
Interception return yards | ||
Fumbles | ||
Fumbles lost | 0 | 1 |
Rushing | |||||||||
Cincinnati Bengals | Rushes | Yards | Yards/rush | TD | Long | ||||
Chase Brown | 22 | 86 | 3.9 | 0 | 27 | ||||
Joe Burrow | 2 | 28 | 14.0 | 0 | 14 | ||||
Drew Sample | 1 | -4 | -4.0 | 0 | -4 | ||||
Los Angeles Chargers | Rushes | Yards | Yards/rush | TD | Long | ||||
Justin Herbert | 5 | 65 | 13.0 | 0 | 30 | ||||
J.K. Dobbins | 11 | 56 | 5.1 | 2 | 29 | ||||
Gus Edwards | 6 | 27 | 4.5 | 0 | 9 | ||||
Derius Davis | 1 | 6 | 6.0 | 0 | 6 | ||||
Hassan Haskins | 2 | 1 | 0.5 | 0 | 1 | ||||
Passing | |||||||||
Cincinnati Bengals | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Joe Burrow | 50 | 28 | 56 % | 356 | 7.1 | 3 | 0 | 3-14 | 84.2 |
Los Angeles Chargers | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Justin Herbert | 36 | 17 | 47 % | 297 | 8.3 | 2 | 0 | 2-17 | 40.9 |
Receiving | |||||||||
Cincinnati Bengals | Catches | Yards | Yards/catch | TD | Long | ||||
Tee Higgins | 9 | 148 | 16.4 | 1 | 42 | ||||
Ja'Marr Chase | 7 | 75 | 10.7 | 2 | 32 | ||||
Chase Brown | 5 | 57 | 11.4 | 0 | 34 | ||||
Andrei Iosivas | 3 | 46 | 15.3 | 0 | 27 | ||||
Tanner Hudson | 2 | 13 | 6.5 | 0 | 9 | ||||
Drew Sample | 1 | 9 | 9.0 | 0 | 9 | ||||
Jermaine Burton | 1 | 8 | 8.0 | 0 | 8 | ||||
Mike Gesicki | 0 | 0 | 0.0 | 0 | 0 | ||||
Los Angeles Chargers | Catches | Yards | Yards/catch | TD | Long | ||||
Ladd McConkey | 6 | 123 | 20.5 | 0 | 28 | ||||
Will Dissly | 4 | 80 | 20.0 | 1 | 29 | ||||
Quentin Johnston | 2 | 48 | 24.0 | 1 | 26 | ||||
Joshua Palmer | 2 | 23 | 11.5 | 0 | 12 | ||||
Derius Davis | 1 | 14 | 14.0 | 0 | 14 | ||||
Tucker Fisk | 1 | 6 | 6.0 | 0 | 6 | ||||
J.K. Dobbins | 1 | 3 | 3.0 | 0 | 3 | ||||
Jalen Reagor | 0 | 0 | 0.0 | 0 | 0 | ||||
Fumbles | |||||||||
Cincinnati Bengals | Lost | Recovered | Total | ||||||
Geno Stone | 0 | 1 | 0 | ||||||
Los Angeles Chargers | Lost | Recovered | Total | ||||||
Justin Herbert | 1 | 0 | 1 | ||||||
Interceptions | |||||||||
Cincinnati Bengals | Total | Yards | Int TDs | ||||||
None | |||||||||
Los Angeles Chargers | Total | Yards | Int TDs | ||||||
None | |||||||||
Defense | |||||||||
Cincinnati Bengals | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Geno Stone | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Germaine Pratt | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Logan Wilson | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Hilton | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |
Josh Newton | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
Joseph Ossai | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
Trey Hendrickson | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
B.J. Hill | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Vonn Bell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tycen Anderson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Battle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanner Hudson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Akeem Davis-Gaither | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DJ Turner II | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
Jay Tufele | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Cam Taylor-Britt | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Myles Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kris Jenkins Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Los Angeles Chargers | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Daiyan Henley | 11 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | |
Derwin James Jr. | 10 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | |
Alohi Gilman | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Cam Hart | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
Tarheeb Still | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
Denzel Perryman | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tuli Tuipulotu | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | |
Elijah Molden | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Troy Dye | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Otito Ogbonnia | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kristian Fulton | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
Shaq Quarterman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Poona Ford | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Teair Tart | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Ja'Sir Taylor | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Joey Bosa | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
Cameron Dicker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ladd McConkey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bud Dupree | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Morgan Fox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Niemann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Matlock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caleb Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eli Apple | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Kick returns | |||||||||
Cincinnati Bengals | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
Jermaine Burton | 1 | 36 | 36.0 | 36 | 0 | ||||
Khalil Herbert | 1 | 29 | 29.0 | 29 | 0 | ||||
Los Angeles Chargers | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
Derius Davis | 1 | 32 | 32.0 | 32 | 0 | ||||
Punt returns | |||||||||
Cincinnati Bengals | Total | Yards | Avg | Long | TD | ||||
Trenton Irwin | 3 | 34 | 11.3 | 17 | 0 | ||||
Los Angeles Chargers | Total | Yards | Avg | Long | TD | ||||
Derius Davis | 3 | 38 | 12.7 | 25 | 0 | ||||
Kicking | |||||||||
Cincinnati Bengals | FG | Long | Extra Pt | Points | |||||
Evan McPherson | 2/4 | 27 | 3/3 | 9 | |||||
Los Angeles Chargers | FG | Long | Extra Pt | Points | |||||
Cameron Dicker | 2/2 | 53 | 4/4 | 10 | |||||
Punting | |||||||||
Cincinnati Bengals | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Ryan Rehkow | 5 | 250 | 50.0 | 0 | 2 | 64 | |||
Los Angeles Chargers | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
JK Scott | 6 | 280 | 46.7 | 0 | 2 | 58 | |||
Last updated on Tuesday, November 19, 2024 3:45 AM.