Rutgers at Maryland
Team | 1 | 2 | 3 | 4 | Score | Status |
Rutgers | 0 | 14 | 7 | 10 | 31 | |
Maryland | 3 | 7 | 7 | 0 | 17 | Final |
Scoring Summary | |
1st Quarter | |
2:06 | Maryland field goal. Jack Howes 48 Yd Field Goal |
2nd Quarter | |
8:21 | Rutgers touchdown. Ian Strong 12 Yd pass from Athan Kaliakmanis (Jai Patel Kick) |
4:37 | Maryland touchdown. Tai Felton 12 Yd pass from Billy Edwards Jr. (Jack Howes Kick) |
1:01 | Rutgers touchdown. Kyle Monangai 2 Yd Run (Jai Patel Kick) |
3rd Quarter | |
11:16 | Maryland touchdown. Roman Hemby 1 Yd Run (Jack Howes Kick) |
5:14 | Rutgers touchdown. Kyle Monangai 6 Yd Run (Jai Patel Kick) |
4th Quarter | |
14:55 | Rutgers touchdown. Dymere Miller 32 Yd pass from Athan Kaliakmanis (Jai Patel Kick) |
9:53 | Rutgers field goal. Jai Patel 46 Yd Field Goal |
Team stats | ||
First down | Rutgers | Maryland |
Total first downs | 24 | 26 |
First downs from rushing | ||
First downs from passing | ||
First downs from penalties | ||
Third down | Rutgers | Maryland |
Third downs attempted | 14 | 17 |
Third downs converted | 6 | 8 |
Third down percentage | 43 % | 47 % |
Fourth down | Rutgers | Maryland |
Fourth downs attempted | 0 | 0 |
Fourth downs converted | 0 | 0 |
Fourth down percentage | 0 % | 0 % |
Offense | Rutgers | Maryland |
Total yards | 375 | 457 |
Total rushing yards | 137 | 122 |
Total passing yards | 238 | 335 |
Total offensive plays | ||
Average yards per play | ||
Time of possession | 32:23 | 27:37 |
Rushing | Rutgers | Maryland |
Total rushing plays | 36 | 25 |
Total rushing yards | 137 | 122 |
Average yards per rush | 3.8 | 4.9 |
Rushing touchdowns | 2 | 1 |
Passing | Rutgers | Maryland |
Passes attempted | 0 | 0 |
Passes completed | 0 | 0 |
Average yards per completion | 7.9 | 6.0 |
Passing touchdowns | 2 | 1 |
Penalties | Rutgers | Maryland |
Penalties committed | 8 | 4 |
Penalty yards | 80 | 37 |
Turnovers | Rutgers | Maryland |
Passes intercepted | 0 | 1 |
Interception returns | 0 | 1 |
Interception return yards | ||
Fumbles | ||
Fumbles lost | 0 | 0 |
Rushing | |||||||||
Rutgers | Rushes | Yards | Yards/rush | TD | Long | ||||
Kyle Monangai | 25 | 97 | 3.9 | 2 | 16 | ||||
Athan Kaliakmanis | 7 | 26 | 3.7 | 0 | 13 | ||||
Antwan Raymond | 4 | 14 | 3.5 | 0 | 7 | ||||
Maryland | Rushes | Yards | Yards/rush | TD | Long | ||||
Roman Hemby | 16 | 87 | 5.4 | 1 | 15 | ||||
Billy Edwards Jr. | 7 | 28 | 4.0 | 0 | 10 | ||||
Nolan Ray | 2 | 7 | 3.5 | 0 | 6 | ||||
Passing | |||||||||
Rutgers | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Athan Kaliakmanis | 30 | 20 | 67 % | 238 | 7.9 | 2 | 0 | ||
Maryland | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Billy Edwards Jr. | 55 | 32 | 58 % | 335 | 6.1 | 1 | 1 | ||
MJ Morris | 1 | 0 | 0 % | 0 | 0.0 | 0 | 0 | ||
Receiving | |||||||||
Rutgers | Catches | Yards | Yards/catch | TD | Long | ||||
Dymere Miller | 8 | 107 | 13.4 | 1 | 32 | ||||
Ian Strong | 7 | 86 | 12.3 | 1 | 30 | ||||
KJ Duff | 3 | 35 | 11.7 | 0 | 16 | ||||
Ben Black | 1 | 7 | 7.0 | 0 | 7 | ||||
Kyle Monangai | 1 | 3 | 3.0 | 0 | 3 | ||||
Maryland | Catches | Yards | Yards/catch | TD | Long | ||||
Dylan Wade | 7 | 92 | 13.1 | 0 | 44 | ||||
Kaden Prather | 5 | 76 | 15.2 | 0 | 28 | ||||
Tai Felton | 6 | 61 | 10.2 | 1 | 17 | ||||
Roman Hemby | 5 | 59 | 11.8 | 0 | 32 | ||||
Octavian Smith Jr. | 3 | 26 | 8.7 | 0 | 12 | ||||
Preston Howard | 3 | 15 | 5.0 | 0 | 7 | ||||
Nolan Ray | 3 | 6 | 2.0 | 0 | 6 | ||||
Fumbles | |||||||||
Rutgers | Lost | Recovered | Total | ||||||
None | |||||||||
Maryland | Lost | Recovered | Total | ||||||
None | |||||||||
Interceptions | |||||||||
Rutgers | Total | Yards | Int TDs | ||||||
Jordan Thompson | 1 | 0 | 0 | ||||||
Maryland | Total | Yards | Int TDs | ||||||
None | |||||||||
Defense | |||||||||
Rutgers | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Shaquan Loyal | 13 | 10 | 1 | 0 | 0 | 0 | |||
Bo Mascoe | 7 | 5 | 0 | 2 | 0 | 0 | |||
Robert Longerbeam | 6 | 5 | 0 | 2 | 0 | 0 | |||
Tyreem Powell | 6 | 4 | 0 | 0 | 0 | 0 | |||
Flip Dixon | 5 | 4 | 0 | 0 | 0 | 0 | |||
Dariel Djabome | 5 | 4 | 0 | 0 | 0 | 0 | |||
Desmond Igbinosun | 5 | 3 | 0 | 0 | 0 | 0 | |||
Aaron Lewis | 4 | 3 | 1 | 1 | 0 | 0 | |||
Eric Rogers | 3 | 3 | 0 | 0 | 0 | 0 | |||
Al-Shadee Salaam | 2 | 2 | 0 | 0 | 0 | 0 | |||
Kaj Sanders | 2 | 1 | 0 | 0 | 0 | 0 | |||
Malcolm Ray | 1 | 1 | 0 | 0 | 0 | 0 | |||
Kyonte Hamilton | 1 | 1 | 0 | 0 | 0 | 0 | |||
Maryland | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Daniel Wingate | 7 | 5 | 2 | 0 | 0 | 0 | |||
Dante Trader Jr. | 6 | 6 | 0 | 1 | 0 | 0 | |||
Caleb Wheatland | 5 | 4 | 0 | 0 | 0 | 0 | |||
Perry Fisher | 4 | 4 | 0 | 0 | 0 | 0 | |||
Judah Jenkins | 4 | 2 | 0 | 0 | 0 | 0 | |||
Glendon Miller | 3 | 3 | 1 | 0 | 0 | 0 | |||
Kevis Thomas | 3 | 3 | 0 | 1 | 0 | 0 | |||
Ruben Hyppolite II | 3 | 2 | 1 | 0 | 0 | 0 | |||
Tommy Akingbesote | 3 | 2 | 1 | 0 | 0 | 0 | |||
Jordan Phillips | 2 | 2 | 0 | 0 | 0 | 0 | |||
Jalen Huskey | 2 | 2 | 0 | 0 | 0 | 0 | |||
La'Khi Roland | 2 | 2 | 0 | 1 | 0 | 0 | |||
Trey Reddick | 2 | 2 | 0 | 0 | 0 | 0 | |||
Quashon Fuller | 2 | 1 | 0 | 0 | 0 | 0 | |||
Taizse Johnson | 2 | 1 | 1 | 0 | 0 | 0 | |||
Michael Harris | 1 | 1 | 0 | 0 | 0 | 0 | |||
Kellan Wyatt | 1 | 0 | 0 | 0 | 0 | 0 | |||
Kick returns | |||||||||
Rutgers | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
None | |||||||||
Maryland | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
None | |||||||||
Punt returns | |||||||||
Rutgers | Total | Yards | Avg | Long | TD | ||||
None | |||||||||
Maryland | Total | Yards | Avg | Long | TD | ||||
None | |||||||||
Kicking | |||||||||
Rutgers | FG | Long | Extra Pt | Points | |||||
Jai Patel | 1/1 | 46 | 4/4 | 7 | |||||
Maryland | FG | Long | Extra Pt | Points | |||||
Jack Howes | 1/2 | 48 | 2/2 | 5 | |||||
Punting | |||||||||
Rutgers | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Jakob Anderson | 4 | 162 | 40.5 | 0 | |||||
Maryland | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Bryce McFerson | 1 | 40 | 40.0 | 0 | |||||
Last updated on Tuesday, November 19, 2024 3:44 AM.