St. Louis Blues at Buffalo Sabres
Team | 1 | 2 | 3 | OT | Score | Status |
St. Louis Blues | 1 | 2 | 0 | 0 | 3 | |
Buffalo Sabres | 2 | 0 | 1 | 1 | 4 | F/OT |
Scoring Summary | |
1st Period | |
3:11 | St. Louis Blues, goal by Brandon Saad (Assist: Brayden Schenn, Colton Parayko) |
12:47 | Buffalo Sabres, goal by Zach Benson (Assist: Peyton Krebs, Owen Power) |
16:49 | Buffalo Sabres, goal by Ryan McLeod (Assist: Jacob Bryson, Alex Tuch) |
2nd Period | |
5:25 | St. Louis Blues, goal by Pavel Buchnevich (Assist: Jordan Kyrou, Jake Neighbours) |
17:15 | St. Louis Blues, goal by Brandon Saad (Assist: Brayden Schenn, Dylan Holloway) |
3rd Period | |
12:57 | Buffalo Sabres, goal by Alex Tuch (Assist: Ryan McLeod, Bowen Byram) |
Overtime | |
1:33 | Buffalo Sabres, power play goal by Rasmus Dahlin (Assist: JJ Peterka, Jack Quinn) |
Penalty Summary | |
1st Period | |
10:43 | St. Louis Blues, Scott Perunovich 2 minutes for Slashing JJ Peterka |
2nd Period | |
2:30 | St. Louis Blues, Jake Neighbours 2 minutes for Tripping Rasmus Dahlin |
9:58 | Buffalo Sabres, Jason Zucker 2 minutes for Interference Kasperi Kapanen |
3rd Period | |
20:00 | St. Louis Blues, Oskar Sundqvist 2 minutes for Interference - Goalkeeper Devon Levi |
St. Louis Blues | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
P. Buchnevich | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 18:19 |
R. Faksa | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 16:04 |
D. Holloway | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 17:06 |
M. Joseph | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:57 |
K. Kapanen | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7:56 |
J. Kyrou | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 14:29 |
J. Neighbours | 0 | 1 | -1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 17:24 |
B. Saad | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 17:31 |
B. Schenn | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 18:20 |
O. Sundqvist | 0 | 0 | -1 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 13:52 |
A. Toropchenko | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:50 |
N. Walker | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 14:14 |
J. Faulk | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 23:02 |
P. Joseph | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7:39 |
M. Kessel | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13:29 |
C. Parayko | 0 | 1 | -1 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 30:37 |
S. Perunovich | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 13:44 |
R. Suter | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 33:06 |
Buffalo Sabres | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
N. Aube-Kubel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8:39 |
Z. Benson | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17:21 |
D. Cozens | 0 | 0 | -2 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 19:02 |
J. Greenway | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 13:26 |
P. Krebs | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 16:08 |
S. Lafferty | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:50 |
B. Malenstyn | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 11:20 |
R. McLeod | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17:17 |
J. Peterka | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 18:24 |
J. Quinn | 0 | 1 | -1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19:04 |
A. Tuch | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 21:26 |
J. Zucker | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 11:24 |
J. Bryson | 0 | 1 | -2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 15:09 |
B. Byram | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 27:35 |
C. Clifton | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 15:03 |
R. Dahlin | 1 | 0 | -1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 27:31 |
D. Gilbert | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11:24 |
O. Power | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 23:00 |
Last updated on Friday, November 15, 2024 2:06 AM.