Buffalo Sabres at New Jersey Devils
Team | 1 | 2 | 3 | Score | Status |
Buffalo Sabres | 0 | 1 | 0 | 1 | |
New Jersey Devils | 0 | 1 | 2 | 3 | Final |
Scoring Summary | |
1st Period | |
, by | |
2nd Period | |
8:18 | Buffalo Sabres, goal by Tage Thompson (Assist: Jordan Greenway, Alex Tuch) |
11:59 | New Jersey Devils, power play goal by Seamus Casey (Assist: Erik Haula, Stefan Noesen) |
3rd Period | |
7:18 | New Jersey Devils, goal by Paul Cotter (Assist: Jack Hughes) |
14:14 | New Jersey Devils, goal by Timo Meier (Assist: Jesper Bratt, Jack Hughes) |
Penalty Summary | |
1st Period | |
6:02 | New Jersey Devils, Brenden Dillon 2 minutes for Interference JJ Peterka served by Timo Meier |
6:02 | New Jersey Devils, Brenden Dillon 2 minutes for Fighting Alex Tuch |
6:02 | Buffalo Sabres, Alex Tuch 2 minutes for Fighting Brenden Dillon |
10:25 | Buffalo Sabres, Jiri Kulich 2 minutes for Hooking Timo Meier |
2nd Period | |
0:41 | Buffalo Sabres, Alex Tuch 2 minutes for Tripping Nico Hischier |
10:39 | Buffalo Sabres, Tage Thompson 2 minutes for Interference - Goalkeeper Jake Allen |
13:38 | New Jersey Devils, Brenden Dillon 2 minutes for Tripping Jack Quinn |
16:07 | Buffalo Sabres, Sam Lafferty 2 minutes for Tripping Brenden Dillon |
Buffalo Sabres | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
D. Cozens C | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 21:10 |
J. Greenway LW | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 19:45 |
P. Krebs C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 14:11 |
J. Kulich C | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 14:00 |
S. Lafferty C | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 10:34 |
B. Malenstyn LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9:33 |
R. McLeod C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 17:12 |
J. Peterka RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:39 |
J. Quinn RW | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15:48 |
T. Thompson RW | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 19:06 |
A. Tuch RW | 0 | 1 | 0 | 0 | 6 | 3 | 2 | 7 | 1 | 0 | 1 | 20:07 |
J. Zucker LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14:13 |
B. Byram D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 21:59 |
C. Clifton D | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 13:26 |
R. Dahlin D | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 24:56 |
H. Jokiharju D | 0 | 0 | -1 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 18:04 |
O. Power D | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 24:42 |
M. Samuelsson D | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 15:29 |
New Jersey Devils | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
N. Bastian RW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10:53 |
J. Bratt LW | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 19:19 |
P. Cotter C | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 16:42 |
E. Haula LW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:16 |
N. Hischier C | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 20:44 |
J. Hughes C | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20:37 |
C. Lazar C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:07 |
K. MacDermid LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3:39 |
T. Meier RW | 1 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 19:24 |
D. Mercer C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20:33 |
S. Noesen RW | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11:48 |
T. Tatar LW | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 15:32 |
S. Casey D | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 12:09 |
B. Dillon D | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 9 | 1 | 0 | 1 | 14:48 |
D. Hamilton D | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 22:52 |
J. Kovacevic D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 23:43 |
S. Nemec D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 15:25 |
J. Siegenthaler D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 24:29 |
Last updated on Sunday, October 6, 2024 3:00 AM.