Anaheim Ducks at San Jose Sharks
Team | 1 | 2 | 3 | Score | Status |
Anaheim Ducks | 0 | 0 | 2 | 2 | |
San Jose Sharks | 0 | 0 | 0 | 0 | Final |
Scoring Summary | |
1st Period | |
, by | |
2nd Period | |
, by | |
3rd Period | |
11:00 | Anaheim Ducks, goal by Isac Lundestrom (Assist: Brock McGinn, Brett Leason) |
18:25 | Anaheim Ducks, goal by Trevor Zegras (Assist: Cam Fowler) |
Penalty Summary | |
1st Period | |
2:04 | Anaheim Ducks, Tristan Luneau 2 minutes for Interference Alexander Wennberg |
8:14 | San Jose Sharks, Barclay Goodrow 2 minutes for High-sticking Pavel Mintyukov |
11:15 | San Jose Sharks, Henry Thrun 2 minutes for Hooking Mason McTavish |
19:38 | San Jose Sharks, Klim Kostin 2 minutes for Roughing Frank Vatrano |
19:38 | Anaheim Ducks, Frank Vatrano 2 minutes for Cross-checking Klim Kostin |
2nd Period | |
5:59 | San Jose Sharks, Cody Ceci 2 minutes for Hooking Troy Terry |
12:00 | San Jose Sharks, Will Smith 2 minutes for Hooking Cutter Gauthier |
19:09 | Anaheim Ducks, Mason McTavish 2 minutes for Roughing Fabian Zetterlund |
3rd Period | |
8:09 | San Jose Sharks, Nico Sturm 2 minutes for Hooking Cam Fowler |
11:19 | Anaheim Ducks, Mason McTavish 2 minutes for Hooking William Eklund |
Anaheim Ducks | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
L. Carlsson C | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 16:18 |
R. Fabbri C | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13:42 |
C. Gauthier LW | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 14:49 |
A. Killorn LW | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18:57 |
B. Leason RW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:42 |
I. Lundestrom C | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 14:06 |
B. McGinn LW | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10:50 |
M. McTavish C | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 15:28 |
R. Strome C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16:37 |
T. Terry RW | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14:19 |
F. Vatrano RW | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 16:54 |
T. Zegras C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:29 |
B. Dumoulin D | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 19:06 |
C. Fowler D | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 21:15 |
R. Gudas D | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 16:05 |
T. Luneau D | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 14:50 |
P. Mintyukov D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 25:00 |
O. Zellweger D | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13:43 |
San Jose Sharks | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
T. Dellandrea C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9:04 |
W. Eklund LW | 0 | 0 | -1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 24:17 |
B. Goodrow C | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 12:50 |
M. Granlund C | 0 | 0 | -1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 24:27 |
C. Grundstrom RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6:49 |
K. Kostin C | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 11:44 |
L. Kunin C | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 13:22 |
W. Smith C | 0 | 0 | -1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 13:05 |
N. Sturm C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 8:58 |
T. Toffoli RW | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 18:14 |
A. Wennberg C | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:30 |
F. Zetterlund LW | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 20:57 |
M. Benning D | 0 | 0 | -1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13:05 |
C. Ceci D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 19:29 |
M. Ferraro D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 21:26 |
J. Rutta D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 19:38 |
H. Thrun D | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13:45 |
J. Walman D | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 24:21 |
Last updated on Sunday, October 13, 2024 4:42 AM.