Ohio at Bowling Green
Team | 1 | 2 | 3 | 4 | Score | Status |
Ohio | 21 | 10 | 7 | 0 | 38 | |
Bowling Green | 0 | 0 | 0 | 7 | 7 | Final |
Scoring Summary | |
1st Quarter | |
13:08 | Ohio touchdown. Sieh Bangura 29 Yd pass from Kurtis Rourke (Gianni Spetic Kick) |
8:38 | Ohio touchdown. Will Kacmarek 10 Yd pass from Kurtis Rourke (Gianni Spetic Kick) |
5:09 | Ohio touchdown. Keye Thompson 71 Yd Fumble Return (Gianni Spetic Kick) |
2nd Quarter | |
8:43 | Ohio field goal. Gianni Spetic 27 Yd Field Goal |
8:35 | Ohio touchdown. Roman Parodie 28 Yd Fumble Return (Gianni Spetic Kick) |
3rd Quarter | |
1:22 | Ohio touchdown. Miles Cross 19 Yd pass from Kurtis Rourke (Gianni Spetic Kick) |
4th Quarter | |
13:42 | Bowling Green touchdown. Terion Stewart 4 Yd Run (Alan Anaya Kick) |
Team stats | ||
First down | Ohio | Bowling Green |
Total first downs | 19 | 10 |
First downs from rushing | ||
First downs from passing | ||
First downs from penalties | ||
Third down | Ohio | Bowling Green |
Third downs attempted | 12 | 11 |
Third downs converted | 6 | 2 |
Third down percentage | 50 % | 18 % |
Fourth down | Ohio | Bowling Green |
Fourth downs attempted | 0 | 0 |
Fourth downs converted | 0 | 0 |
Fourth down percentage | 0 % | 0 % |
Offense | Ohio | Bowling Green |
Total yards | 328 | 211 |
Total rushing yards | 127 | 102 |
Total passing yards | 201 | 109 |
Total offensive plays | ||
Average yards per play | ||
Time of possession | 34:13 | 25:47 |
Rushing | Ohio | Bowling Green |
Total rushing plays | 37 | 22 |
Total rushing yards | 127 | 102 |
Average yards per rush | 3.4 | 4.6 |
Rushing touchdowns | 0 | 1 |
Passing | Ohio | Bowling Green |
Passes attempted | 0 | 0 |
Passes completed | 0 | 0 |
Average yards per completion | 10.6 | 3.5 |
Passing touchdowns | 3 | 0 |
Penalties | Ohio | Bowling Green |
Penalties committed | 8 | 12 |
Penalty yards | 65 | 123 |
Turnovers | Ohio | Bowling Green |
Passes intercepted | ||
Interception returns | 0 | 2 |
Interception return yards | ||
Fumbles | ||
Fumbles lost | 1 | 2 |
Rushing | |||||||||
Ohio | Rushes | Yards | Yards/rush | TD | Long | ||||
O'Shaan Allison | 13 | 42 | 3.2 | 0 | 12 | ||||
Kurtis Rourke | 4 | 33 | 8.3 | 0 | 16 | ||||
Sieh Bangura | 9 | 26 | 2.9 | 0 | 13 | ||||
Rickey Hunt | 6 | 19 | 3.2 | 0 | 10 | ||||
Quintell Quinn | 2 | 15 | 7.5 | 0 | 8 | ||||
Parker Navarro | 1 | 8 | 8.0 | 0 | 8 | ||||
Team | 1 | -1 | -1.0 | 0 | 0 | ||||
Jared Wheatley | 1 | -15 | -15.0 | 0 | 0 | ||||
Bowling Green | Rushes | Yards | Yards/rush | TD | Long | ||||
Terion Stewart | 12 | 107 | 8.9 | 1 | 46 | ||||
Jaison Patterson | 2 | 7 | 3.5 | 0 | 4 | ||||
Nick Mosley | 1 | 3 | 3.0 | 0 | 3 | ||||
Jamal Johnson | 1 | 2 | 2.0 | 0 | 2 | ||||
Ta'ron Keith | 1 | -7 | -7.0 | 0 | 0 | ||||
Connor Bazelak | 5 | -10 | -2.0 | 0 | 8 | ||||
Passing | |||||||||
Ohio | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Kurtis Rourke | 16 | 14 | 88 % | 196 | 12.3 | 3 | 0 | ||
Parker Navarro | 3 | 2 | 67 % | 5 | 1.7 | 0 | 0 | ||
Bowling Green | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Connor Bazelak | 31 | 16 | 52 % | 109 | 3.5 | 0 | 2 | ||
Receiving | |||||||||
Ohio | Catches | Yards | Yards/catch | TD | Long | ||||
Jacoby Jones | 4 | 85 | 21.3 | 0 | 42 | ||||
Miles Cross | 3 | 34 | 11.3 | 1 | 19 | ||||
Sieh Bangura | 2 | 31 | 15.5 | 1 | 29 | ||||
Sam Wiglusz | 2 | 26 | 13.0 | 0 | 20 | ||||
Will Kacmarek | 1 | 10 | 10.0 | 1 | 10 | ||||
Chase Hendricks | 1 | 8 | 8.0 | 0 | 8 | ||||
Rickey Hunt | 1 | 3 | 3.0 | 0 | 3 | ||||
Tyler Foster | 1 | 2 | 2.0 | 0 | 2 | ||||
Bryce Butler | 1 | 2 | 2.0 | 0 | 2 | ||||
Bowling Green | Catches | Yards | Yards/catch | TD | Long | ||||
Odieu Hiliare | 5 | 45 | 9.0 | 0 | 13 | ||||
Austin Osborne | 2 | 24 | 12.0 | 0 | 16 | ||||
Finn Hogan | 1 | 13 | 13.0 | 0 | 13 | ||||
Abdul-Fatai Ibrahim | 3 | 12 | 4.0 | 0 | 5 | ||||
Ta'ron Keith | 4 | 10 | 2.5 | 0 | 6 | ||||
Levi Gazarek | 1 | 5 | 5.0 | 0 | 5 | ||||
Fumbles | |||||||||
Ohio | Lost | Recovered | Total | ||||||
Kurtis Rourke | 1 | 0 | 1 | ||||||
O'Shaan Allison | 0 | 0 | 1 | ||||||
Jared Wheatley | 0 | 0 | 1 | ||||||
Keye Thompson | 0 | 1 | 0 | ||||||
Roman Parodie | 0 | 1 | 0 | ||||||
Bowling Green | Lost | Recovered | Total | ||||||
Ta'ron Keith | 1 | 0 | 1 | ||||||
Jaison Patterson | 1 | 0 | 1 | ||||||
Connor Bazelak | 0 | 0 | 1 | ||||||
Evan Branch-Haynes | 0 | 1 | 0 | ||||||
Interceptions | |||||||||
Ohio | Total | Yards | Int TDs | ||||||
Walter Reynolds | 1 | 13 | 0 | ||||||
Keye Thompson | 1 | 8 | 0 | ||||||
Bowling Green | Total | Yards | Int TDs | ||||||
None | |||||||||
Defense | |||||||||
Ohio | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Bryce Houston | 6 | 4 | 1 | 0 | 0 | 0 | |||
Keye Thompson | 4 | 2 | 0 | 0 | 0 | 0 | |||
Shay Taylor | 4 | 2 | 0 | 0 | 0 | 0 | |||
Austin Brawley | 4 | 2 | 0 | 0 | 0 | 0 | |||
Ben Johnson | 3 | 2 | 0 | 0 | 0 | 0 | |||
Tank Pearson | 3 | 2 | 1 | 0 | 0 | 0 | |||
Adonis Williams Jr. | 3 | 1 | 0.5 | 1 | 0 | 0 | |||
Vonnie Watkins | 2 | 2 | 1 | 0 | 2 | 0 | |||
Justin Birchette | 2 | 2 | 0 | 2 | 0 | 0 | |||
Walter Reynolds | 2 | 1 | 0 | 0 | 0 | 0 | |||
Michael Molnar | 2 | 1 | 0 | 0 | 0 | 0 | |||
Rodney Mathews | 2 | 0 | 0.5 | 0 | 0 | 0 | |||
Shane Bonner | 1 | 1 | 1 | 0 | 0 | 0 | |||
Rayyan Buell | 1 | 1 | 1 | 0 | 0 | 0 | |||
Kwame Sutton | 1 | 1 | 0 | 0 | 0 | 0 | |||
Miles Fleming | 1 | 1 | 0 | 0 | 0 | 0 | |||
Bryce Butler | 1 | 1 | 0 | 0 | 0 | 0 | |||
Torrie Cox Jr. | 1 | 1 | 0 | 0 | 0 | 0 | |||
Bradley Weaver | 1 | 1 | 1 | 0 | 0 | 0 | |||
Kendall Bannister | 1 | 1 | 0 | 0 | 0 | 0 | |||
Caden Campolieti | 1 | 0 | 0 | 0 | 0 | 0 | |||
Tristan Cox | 1 | 0 | 0 | 0 | 1 | 0 | |||
Bralen Henderson | 1 | 0 | 0 | 0 | 0 | 0 | |||
DJ Walker | 1 | 0 | 0 | 0 | 0 | 0 | |||
Bowling Green | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Joseph Sipp Jr. | 7 | 4 | 0.5 | 0 | 0 | 0 | |||
Deshawn Jones Jr. | 5 | 4 | 1 | 0 | 0 | 0 | |||
Chace Davis | 5 | 2 | 0 | 0 | 0 | 0 | |||
Darren Anders | 5 | 1 | 0.5 | 0 | 0 | 0 | |||
Darius Lorfils | 4 | 2 | 0 | 0 | 0 | 0 | |||
Jordan Oladokun | 3 | 3 | 0 | 0 | 0 | 0 | |||
Davon Ferguson | 3 | 2 | 0 | 0 | 0 | 0 | |||
Avi McGary | 3 | 2 | 0 | 0 | 0 | 0 | |||
Jalen Huskey | 3 | 2 | 0 | 1 | 0 | 0 | |||
Davonte Miles | 3 | 1 | 0 | 0 | 0 | 0 | |||
Patrick Day | 3 | 0 | 0 | 0 | 0 | 0 | |||
Cashius Howell | 2 | 2 | 1 | 0 | 0 | 0 | |||
Abdul-Fatai Ibrahim | 2 | 2 | 0 | 0 | 0 | 0 | |||
Davion Daniels | 2 | 1 | 0 | 0 | 0 | 0 | |||
Brock Horne | 2 | 1 | 0 | 0 | 0 | 0 | |||
Anthony Hawkins | 2 | 1 | 0 | 0 | 0 | 0 | |||
Jordan Jackson | 2 | 1 | 0 | 0 | 0 | 0 | |||
Dontrez Brown | 2 | 0 | 0.5 | 0 | 0 | 0 | |||
Davian Mayo | 2 | 0 | 0 | 0 | 1 | 0 | |||
PaSean Wimberly | 1 | 1 | 1 | 0 | 0 | 0 | |||
Charles Rosser | 1 | 1 | 0 | 0 | 0 | 0 | |||
Evan Branch-Haynes | 1 | 1 | 0 | 0 | 0 | 0 | |||
Adrian Wilson | 1 | 1 | 0 | 0 | 0 | 0 | |||
Jalen Burton | 1 | 1 | 0 | 0 | 0 | 0 | |||
Bam Booker | 1 | 1 | 1 | 0 | 0 | 0 | |||
Diego Neri | 1 | 0 | 0 | 0 | 0 | 0 | |||
Dierre Kelly | 1 | 0 | 0.5 | 0 | 0 | 0 | |||
Nick Mosley | 1 | 0 | 0 | 0 | 0 | 0 | |||
Jordan Porter | 1 | 0 | 0 | 0 | 0 | 0 | |||
Shamoun Duncan-Niusulu | 1 | 0 | 0 | 0 | 0 | 0 | |||
Ali Saad | 0 | 0 | 0 | 0 | 1 | 0 | |||
Kick returns | |||||||||
Ohio | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
Sam Wiglusz | 1 | 28 | 28.0 | 28 | 0 | ||||
Ben Johnson | 1 | 16 | 16.0 | 16 | 0 | ||||
Bowling Green | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
Ta'ron Keith | 2 | 46 | 23.0 | 30 | 0 | ||||
Charles Rosser | 1 | 3 | 3.0 | 3 | 0 | ||||
Punt returns | |||||||||
Ohio | Total | Yards | Avg | Long | TD | ||||
Sam Wiglusz | 1 | 4 | 4.0 | 4 | 0 | ||||
Bowling Green | Total | Yards | Avg | Long | TD | ||||
Jhaylin Embry | 1 | 5 | 5.0 | 5 | 0 | ||||
Kicking | |||||||||
Ohio | FG | Long | Extra Pt | Points | |||||
Gianni Spetic | 1/2 | 27 | 5/5 | 8 | |||||
Bowling Green | FG | Long | Extra Pt | Points | |||||
Alan Anaya | 0/0 | 0 | 1/1 | 1 | |||||
Punting | |||||||||
Ohio | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Jared Wheatley | 3 | 103 | 34.3 | 0 | |||||
Bowling Green | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Sami Sir | 6 | 215 | 35.8 | 0 | |||||
Last updated on Thursday, September 28, 2023 8:20 AM.