Buffalo Bills at Philadelphia Eagles
Team | 1 | 2 | 3 | 4 | OT | Score | Status |
Buffalo Bills | 0 | 17 | 7 | 7 | 3 | 34 | |
Philadelphia Eagles | 7 | 0 | 7 | 17 | 6 | 37 | F/OT |
Scoring Summary | |
1st Quarter | |
1:06 | Philadelphia Eagles touchdown. Jalen Hurts 1 Yd Run (Jake Elliott Kick) |
2nd Quarter | |
11:23 | Buffalo Bills field goal. Tyler Bass 48 Yd Field Goal |
8:34 | Buffalo Bills touchdown. Josh Allen 9 Yd Run (Tyler Bass Kick) |
0:12 | Buffalo Bills touchdown. Stefon Diggs 13 Yd pass from Josh Allen (Tyler Bass Kick) |
3rd Quarter | |
7:13 | Philadelphia Eagles touchdown. A.J. Brown 3 Yd pass from Jalen Hurts (Jake Elliott Kick) |
1:40 | Buffalo Bills touchdown. Josh Allen 16 Yd Run (Tyler Bass Kick) |
4th Quarter | |
13:37 | Philadelphia Eagles touchdown. DeVonta Smith 15 Yd pass from Jalen Hurts (Jake Elliott Kick) |
11:07 | Philadelphia Eagles touchdown. Olamide Zaccheaus 29 Yd pass from Jalen Hurts (Jake Elliott Kick) |
1:52 | Buffalo Bills touchdown. Gabe Davis 7 Yd pass from Josh Allen (Tyler Bass Kick) |
0:20 | Philadelphia Eagles field goal. Jake Elliott 59 Yd Field Goal |
Overtime | |
5:52 | Buffalo Bills field goal. Tyler Bass 40 Yd Field Goal |
2:37 | Philadelphia Eagles touchdown. Jalen Hurts 12 Yd Run |
Team stats | ||
First down | Buffalo Bills | Philadelphia Eagles |
Total first downs | 29 | 24 |
First downs from rushing | 13 | 9 |
First downs from passing | 15 | 12 |
First downs from penalties | 1 | 3 |
Third down | Buffalo Bills | Philadelphia Eagles |
Third downs attempted | 22 | 11 |
Third downs converted | 13 | 4 |
Third down percentage | 59 % | 36 % |
Fourth down | Buffalo Bills | Philadelphia Eagles |
Fourth downs attempted | 0 | 0 |
Fourth downs converted | 0 | 0 |
Fourth down percentage | 0 % | 0 % |
Offense | Buffalo Bills | Philadelphia Eagles |
Total yards | 505 | 378 |
Total rushing yards | 173 | 185 |
Total passing yards | 332 | 193 |
Total offensive plays | 92 | 65 |
Average yards per play | 14 | 14 |
Time of possession | 40:30 | 26:53 |
Rushing | Buffalo Bills | Philadelphia Eagles |
Total rushing plays | 40 | 32 |
Total rushing yards | 173 | 185 |
Average yards per rush | 4.3 | 5.8 |
Rushing touchdowns | 2 | 2 |
Passing | Buffalo Bills | Philadelphia Eagles |
Passes attempted | 0 | 0 |
Passes completed | 0 | 0 |
Average yards per completion | 6.4 | 5.8 |
Passing touchdowns | 2 | 3 |
Penalties | Buffalo Bills | Philadelphia Eagles |
Penalties committed | 11 | 4 |
Penalty yards | 80 | 30 |
Turnovers | Buffalo Bills | Philadelphia Eagles |
Passes intercepted | 1 | 1 |
Interception returns | 1 | 1 |
Interception return yards | ||
Fumbles | ||
Fumbles lost | 0 | 1 |
Rushing | |||||||||
Buffalo Bills | Rushes | Yards | Yards/rush | TD | Long | ||||
Josh Allen | 9 | 81 | 9.0 | 2 | 19 | ||||
James Cook | 16 | 43 | 2.7 | 0 | 11 | ||||
Latavius Murray | 9 | 30 | 3.3 | 0 | 13 | ||||
Ty Johnson | 6 | 19 | 3.2 | 0 | 9 | ||||
Philadelphia Eagles | Rushes | Yards | Yards/rush | TD | Long | ||||
D'Andre Swift | 14 | 80 | 5.7 | 0 | 36 | ||||
Jalen Hurts | 14 | 65 | 4.6 | 2 | 16 | ||||
Kenneth Gainwell | 2 | 26 | 13.0 | 0 | 23 | ||||
Boston Scott | 2 | 14 | 7.0 | 0 | 10 | ||||
Passing | |||||||||
Buffalo Bills | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Josh Allen | 51 | 29 | 57 % | 339 | 6.6 | 2 | 1 | 1-7 | 83.1 |
Philadelphia Eagles | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Jalen Hurts | 31 | 18 | 58 % | 200 | 6.5 | 3 | 1 | 2-7 | 54.2 |
Receiving | |||||||||
Buffalo Bills | Catches | Yards | Yards/catch | TD | Long | ||||
Gabe Davis | 6 | 105 | 17.5 | 1 | 25 | ||||
Stefon Diggs | 6 | 74 | 12.3 | 1 | 22 | ||||
James Cook | 6 | 57 | 9.5 | 0 | 29 | ||||
Khalil Shakir | 3 | 47 | 15.7 | 0 | 31 | ||||
Dalton Kincaid | 5 | 38 | 7.6 | 0 | 14 | ||||
Latavius Murray | 3 | 18 | 6.0 | 0 | 6 | ||||
Trent Sherfield | 0 | 0 | 0.0 | 0 | 0 | ||||
Philadelphia Eagles | Catches | Yards | Yards/catch | TD | Long | ||||
DeVonta Smith | 7 | 106 | 15.1 | 1 | 33 | ||||
A.J. Brown | 5 | 37 | 7.4 | 1 | 11 | ||||
Olamide Zaccheaus | 1 | 29 | 29.0 | 1 | 29 | ||||
Jack Stoll | 1 | 14 | 14.0 | 0 | 14 | ||||
Kenneth Gainwell | 2 | 10 | 5.0 | 0 | 6 | ||||
D'Andre Swift | 1 | 4 | 4.0 | 0 | 4 | ||||
Julio Jones | 1 | 0 | 0.0 | 0 | 0 | ||||
Boston Scott | 0 | 0 | 0.0 | 0 | 0 | ||||
Fumbles | |||||||||
Buffalo Bills | Lost | Recovered | Total | ||||||
Khalil Shakir | 0 | 1 | 1 | ||||||
Greg Rousseau | 0 | 1 | 0 | ||||||
Philadelphia Eagles | Lost | Recovered | Total | ||||||
Jalen Hurts | 1 | 0 | 1 | ||||||
Interceptions | |||||||||
Buffalo Bills | Total | Yards | Int TDs | ||||||
Terrel Bernard | 1 | 2 | 0 | ||||||
Philadelphia Eagles | Total | Yards | Int TDs | ||||||
James Bradberry | 1 | 5 | 0 | ||||||
Defense | |||||||||
Buffalo Bills | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Micah Hyde | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Poyer | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
Taron Johnson | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rasul Douglas | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ed Oliver | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Terrel Bernard | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tyrel Dodson | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Greg Rousseau | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Christian Benford | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Phillips | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Linval Joseph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tim Settle | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Cam Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor McGovern | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Damar Hamlin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
AJ Epenesa | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Leonard Floyd | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Philadelphia Eagles | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Kevin Byard | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Morrow | 12 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
Reed Blankenship | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Cunningham | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Elliss | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jordan Davis | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darius Slay | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
Jalen Carter | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
Bradley Roby | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
James Bradberry | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
Marlon Tuipulotu | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Graham | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Haason Reddick | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Josh Sweat | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Sydney Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
DeVonta Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Jobe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eli Ricks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Kick returns | |||||||||
Buffalo Bills | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
Andy Isabella | 1 | 25 | 25.0 | 25 | 0 | ||||
Philadelphia Eagles | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
None | |||||||||
Punt returns | |||||||||
Buffalo Bills | Total | Yards | Avg | Long | TD | ||||
Khalil Shakir | 5 | 37 | 7.4 | 10 | 0 | ||||
Philadelphia Eagles | Total | Yards | Avg | Long | TD | ||||
Britain Covey | 1 | 18 | 18.0 | 18 | 0 | ||||
Kicking | |||||||||
Buffalo Bills | FG | Long | Extra Pt | Points | |||||
Tyler Bass | 2/4 | 48 | 4/4 | 10 | |||||
Philadelphia Eagles | FG | Long | Extra Pt | Points | |||||
Jake Elliott | 1/1 | 59 | 4/4 | 7 | |||||
Punting | |||||||||
Buffalo Bills | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Sam Martin | 4 | 171 | 42.8 | 0 | 3 | 54 | |||
Philadelphia Eagles | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Braden Mann | 5 | 269 | 53.8 | 0 | 1 | 59 | |||
Last updated on Wednesday, November 29, 2023 2:30 AM.