Boston Bruins at Florida Panthers
Team | 1 | 2 | 3 | Score | Status |
Boston Bruins | 1 | 2 | 0 | 3 | |
Florida Panthers | 0 | 1 | 0 | 1 | Final |
Scoring Summary | |
1st Period | |
18:35 | Boston Bruins, goal by Charlie Coyle (Assist: Danton Heinen, Hampus Lindholm) |
2nd Period | |
10:33 | Florida Panthers, goal by Anton Lundell (Assist: Nick Cousins, Niko Mikkola) |
11:14 | Boston Bruins, goal by Johnny Beecher (Assist: Jakub Lauko, Patrick Brown) |
14:19 | Boston Bruins, goal by Jake DeBrusk (Assist: Matthew Poitras) |
3rd Period | |
, by |
Penalty Summary | |
1st Period | |
6:20 | Florida Panthers, Nick Cousins 2 minutes for Unsportsmanlike conduct Charlie McAvoy |
6:20 | Boston Bruins, Charlie McAvoy 2 minutes for Unsportsmanlike conduct Nick Cousins |
9:07 | Boston Bruins, Kevin Shattenkirk 2 minutes for Roughing Ryan Lomberg |
12:23 | Boston Bruins, Mason Lohrei 2 minutes for Holding Eetu Luostarinen |
17:41 | Florida Panthers, Gustav Forsling 2 minutes for Holding Jakub Lauko |
18:16 | Boston Bruins, David Pastrnak 2 minutes for Tripping Sam Reinhart |
19:01 | Florida Panthers, Anton Lundell 2 minutes for High-sticking Matthew Poitras |
2nd Period | |
5:16 | Florida Panthers, Jonah Gadjovich 2 minutes for Fighting Derek Forbort |
5:16 | Boston Bruins, Derek Forbort 2 minutes for Fighting Jonah Gadjovich |
3rd Period | |
9:58 | Florida Panthers, Matthew Tkachuk 2 minutes for Tripping Trent Frederic |
Boston Bruins | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
J. Beecher C | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11:08 |
P. Brown C | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10:10 |
C. Coyle C | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 17:30 |
J. DeBrusk LW | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:59 |
T. Frederic C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 12:59 |
D. Heinen LW | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14:23 |
J. Lauko C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9:58 |
B. Marchand LW | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 20:03 |
D. Pastrnak RW | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 19:13 |
M. Poitras C | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 12:10 |
P. Zacha C | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18:30 |
J. van Riemsdyk LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:35 |
B. Carlo D | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 22:16 |
D. Forbort D | 0 | 0 | 2 | 1 | 0 | 6 | 1 | 5 | 2 | 0 | 0 | 18:01 |
H. Lindholm D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24:23 |
M. Lohrei D | 0 | 0 | -1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 14:36 |
C. McAvoy D | 0 | 0 | -1 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 27:30 |
K. Shattenkirk D | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 10:36 |
Florida Panthers | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
S. Bennett C | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 21:31 |
N. Cousins C | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 14:15 |
J. Gadjovich LW | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6:09 |
R. Lomberg LW | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6:36 |
S. Lorentz C | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6:48 |
A. Lundell C | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 15:50 |
E. Luostarinen C | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 15:54 |
S. Reinhart C | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 19:03 |
E. Rodrigues C | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15:58 |
K. Stenlund C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:04 |
M. Tkachuk LW | 0 | 0 | -1 | 7 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 22:27 |
C. Verhaeghe C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 19:58 |
A. Ekblad D | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 23:30 |
O. Ekman-Larsson D | 0 | 0 | -3 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 16:13 |
G. Forsling D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 18:58 |
D. Kulikov D | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 13:37 |
N. Mikkola D | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18:21 |
B. Montour D | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 25:27 |
Last updated on Thursday, November 23, 2023 1:57 AM.