Washington Nationals at Philadelphia Phillies
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
Washington Nationals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | |
Philadelphia Phillies | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | Final |
Scoring Summary |
3rd Inning |
Philadelphia Phillies - Soto grounded into fielder's choice to center, Turner scored, Harrison to second, Harrison safe at third on fielding error by second baseman Segura. |
4th Inning |
Philadelphia Phillies - Hoskins singled to left center, Segura scored, Harper to third. |
Philadelphia Phillies - McCutchen homered to left (377 feet), Harper scored and Hoskins scored. |
8th Inning |
Philadelphia Phillies - Bell homered to left (404 feet). |
Philadelphia Phillies - Harper singled to right center, Herrera scored, Segura to third. |
Washington Nationals Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
T. Turner, SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .309 | .353 | |
J. Harrison, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .344 | |
J. Soto, RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .273 | .402 | |
J. Bell, 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .216 | .275 | |
K. Schwarber, LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .229 | .318 | |
S. Castro, 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .249 | .302 | |
A. Avila, C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .333 | |
V. Robles, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .327 | |
J. Ross, P | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | |
Y. Hernandez, a - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .324 | |
K. McGowin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
R. Zimmerman, b - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .302 | .330 | |
S. Clay, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
K. Finnegan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Philadelphia Phillies Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
O. Herrera, CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .268 | .341 | |
J. Segura, 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .321 | .367 | |
B. Harper, RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .275 | .398 | |
R. Hoskins, 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .269 | .339 | |
J.T. Realmuto, C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .287 | .397 | |
A. McCutchen, LF | 3 | 1 | 1 | 1 | 3 | 0 | 1 | .219 | .335 | |
J. Alvarado, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
B. Miller, a - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .272 | .336 | |
C. Brogdon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
A. Bohm, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .212 | .255 | |
N. Maton, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .255 | .296 | |
S. Howard, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
R. Suarez, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
A. Bradley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
S. Coonrod, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
T. Jankowski, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | |
Washington Nationals Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
J. Ross | 6.0 | 3 | 4 | 0 | 1 | 2 | 4 | 92-58 | 4.80 |
K. McGowin | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 13-9 | 2.70 |
S. Clay | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 10-7 | 4.24 |
K. Finnegan | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 10-8 | 3.80 |
Philadelphia Phillies Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
S. Howard | 2.1 | 1 | 1 | 0 | 0 | 2 | 2 | 48-26 | 4.61 |
R. Suarez | 3.0 | 0 | 0 | 0 | 0 | 0 | 3 | 47-30 | 0.00 |
A. Bradley | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 14-9 | 5.40 |
S. Coonrod | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 12-6 | 3.57 |
J. Alvarado | 1.2 | 2 | 1 | 1 | 1 | 1 | 1 | 22-16 | 3.66 |
C. Brogdon | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 14-9 | 4.37 |
Last updated on Sunday, June 6, 2021 2:01 AM.