Tennessee Titans at Pittsburgh Steelers
Team | 1 | 2 | 3 | 4 | Score | Status |
Tennessee Titans | 10 | 3 | 0 | 0 | 13 | |
Pittsburgh Steelers | 0 | 3 | 7 | 9 | 19 | Final |
Scoring Summary | |
1st Quarter | |
7:41 | Tennessee Titans touchdown. Ryan Tannehill 1 Yd Run (Randy Bullock Kick) |
1:13 | Tennessee Titans field goal. Randy Bullock 26 Yd Field Goal |
2nd Quarter | |
10:35 | Pittsburgh Steelers field goal. Chris Boswell 36 Yd Field Goal |
0:18 | Tennessee Titans field goal. Randy Bullock 32 Yd Field Goal |
3rd Quarter | |
3:08 | Pittsburgh Steelers touchdown. Ben Roethlisberger 1 Yd Run (Chris Boswell Kick) |
4th Quarter | |
13:24 | Pittsburgh Steelers field goal. Chris Boswell 28 Yd Field Goal |
7:20 | Pittsburgh Steelers field goal. Chris Boswell 46 Yd Field Goal |
4:29 | Pittsburgh Steelers field goal. Chris Boswell 48 Yd Field Goal |
Team stats | ||
First down | Tennessee Titans | Pittsburgh Steelers |
Total first downs | 22 | 12 |
First downs from rushing | 14 | 2 |
First downs from passing | 8 | 7 |
First downs from penalties | 0 | 3 |
Third down | Tennessee Titans | Pittsburgh Steelers |
Third downs attempted | 18 | 11 |
Third downs converted | 8 | 2 |
Third down percentage | 44 % | 18 % |
Fourth down | Tennessee Titans | Pittsburgh Steelers |
Fourth downs attempted | 2 | 0 |
Fourth downs converted | 1 | 0 |
Fourth down percentage | 50 % | 0 % |
Offense | Tennessee Titans | Pittsburgh Steelers |
Total yards | 318 | 168 |
Total rushing yards | 201 | 35 |
Total passing yards | 117 | 133 |
Total offensive plays | 78 | 45 |
Average yards per play | 11 | 12 |
Time of possession | 39:08 | 20:52 |
Rushing | Tennessee Titans | Pittsburgh Steelers |
Total rushing plays | 42 | 17 |
Total rushing yards | 201 | 35 |
Average yards per rush | 4.8 | 2.1 |
Rushing touchdowns | 1 | 1 |
Passing | Tennessee Titans | Pittsburgh Steelers |
Passes attempted | 32 | 25 |
Passes completed | 23 | 16 |
Average yards per completion | 3.3 | 4.8 |
Passing touchdowns | 0 | 0 |
Penalties | Tennessee Titans | Pittsburgh Steelers |
Penalties committed | 7 | 5 |
Penalty yards | 68 | 30 |
Turnovers | Tennessee Titans | Pittsburgh Steelers |
Passes intercepted | 1 | 0 |
Interception returns | 1 | 0 |
Interception return yards | ||
Fumbles | ||
Fumbles lost | 3 | 0 |
Rushing | |||||||||
Tennessee Titans | Rushes | Yards | Yards/rush | TD | Long | ||||
D'Onta Foreman | 22 | 108 | 4.9 | 0 | 20 | ||||
Dontrell Hilliard | 9 | 49 | 5.4 | 0 | 15 | ||||
Jeremy McNichols | 6 | 26 | 4.3 | 0 | 9 | ||||
Ryan Tannehill | 5 | 18 | 3.6 | 1 | 11 | ||||
Pittsburgh Steelers | Rushes | Yards | Yards/rush | TD | Long | ||||
Najee Harris | 12 | 18 | 1.5 | 0 | 7 | ||||
Diontae Johnson | 1 | 10 | 10.0 | 0 | 10 | ||||
Chase Claypool | 1 | 7 | 7.0 | 0 | 7 | ||||
Ben Roethlisberger | 3 | 0 | 0.0 | 1 | 1 | ||||
Passing | |||||||||
Tennessee Titans | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Ryan Tannehill | 32 | 23 | 72 % | 153 | 4.8 | 0 | 1 | 4-36 | 20.8 |
Pittsburgh Steelers | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Ben Roethlisberger | 25 | 16 | 64 % | 148 | 5.9 | 0 | 0 | 3-15 | 12.5 |
Receiving | |||||||||
Tennessee Titans | Catches | Yards | Yards/catch | TD | Long | ||||
Nick Westbrook-Ikhine | 4 | 32 | 8.0 | 0 | 12 | ||||
Chester Rogers | 4 | 30 | 7.5 | 0 | 13 | ||||
D'Onta Foreman | 2 | 27 | 13.5 | 0 | 18 | ||||
Jeremy McNichols | 3 | 25 | 8.3 | 0 | 11 | ||||
Anthony Firkser | 2 | 19 | 9.5 | 0 | 11 | ||||
Dontrell Hilliard | 4 | 10 | 2.5 | 0 | 5 | ||||
Geoff Swaim | 1 | 5 | 5.0 | 0 | 5 | ||||
Cody Hollister | 1 | 5 | 5.0 | 0 | 5 | ||||
MyCole Pruitt | 1 | 1 | 1.0 | 0 | 1 | ||||
Julio Jones | 0 | 0 | 0.0 | 0 | 0 | ||||
Racey McMath | 1 | -1 | -1.0 | 0 | -1 | ||||
Pittsburgh Steelers | Catches | Yards | Yards/catch | TD | Long | ||||
Diontae Johnson | 5 | 38 | 7.6 | 0 | 16 | ||||
Pat Freiermuth | 4 | 37 | 9.3 | 0 | 14 | ||||
James Washington | 3 | 36 | 12.0 | 0 | 19 | ||||
Zach Gentry | 1 | 17 | 17.0 | 0 | 17 | ||||
Chase Claypool | 0 | 12 | 0.0 | 0 | 12 | ||||
Najee Harris | 2 | 8 | 4.0 | 0 | 5 | ||||
Ray-Ray McCloud | 1 | 0 | 0.0 | 0 | 0 | ||||
Fumbles | |||||||||
Tennessee Titans | Lost | Recovered | Total | ||||||
Ryan Tannehill | 1 | 0 | 2 | ||||||
Anthony Firkser | 1 | 0 | 1 | ||||||
Racey McMath | 1 | 0 | 1 | ||||||
Chester Rogers | 0 | 1 | 1 | ||||||
Aaron Brewer | 0 | 1 | 0 | ||||||
Pittsburgh Steelers | Lost | Recovered | Total | ||||||
Joe Haden | 0 | 1 | 0 | ||||||
T.J. Watt | 0 | 1 | 0 | ||||||
Minkah Fitzpatrick | 0 | 1 | 0 | ||||||
Interceptions | |||||||||
Tennessee Titans | Total | Yards | Int TDs | ||||||
None | |||||||||
Pittsburgh Steelers | Total | Yards | Int TDs | ||||||
Joe Schobert | 1 | 23 | 0 | ||||||
Defense | |||||||||
Tennessee Titans | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Zach Cunningham | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rashaan Evans | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Naquan Jones | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
Kevin Byard | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elijah Molden | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kristian Fulton | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Buster Skrine | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Cole | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harold Landry III | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bud Dupree | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Nick Dzubnar | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Strong | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeffery Simmons | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Amani Hooker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Racey McMath | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denico Autry | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Julio Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Peko | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dane Cruikshank | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Tannehill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthias Farley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dontrell Hilliard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Mabin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Pittsburgh Steelers | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Minkah Fitzpatrick | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
Terrell Edmunds | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
Joe Schobert | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
Cameron Heyward | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Arthur Maulet | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Wormley | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
T.J. Watt | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | |
Devin Bush | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Isaiahh Loudermilk | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Highsmith | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Robert Spillane | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Sutton | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derrek Tuszka | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Haden | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahkello Witherspoon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Pierre | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taco Charlton | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Henry Mondeaux | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miles Killebrew | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcus Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlos Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ulysees Gilbert III | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benny Snell Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Layne | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tre Norwood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kick returns | |||||||||
Tennessee Titans | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
Chester Rogers | 2 | 40 | 20.0 | 21 | 0 | 0 | |||
Pittsburgh Steelers | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
Ray-Ray McCloud | 2 | 38 | 19.0 | 20 | 0 | 0 | |||
Punt returns | |||||||||
Tennessee Titans | Total | Yards | Avg | Long | TD | ||||
Chester Rogers | 2 | 48 | 24.0 | 55 | 0 | ||||
Pittsburgh Steelers | Total | Yards | Avg | Long | TD | ||||
Ray-Ray McCloud | 3 | 39 | 13.0 | 17 | 0 | ||||
Kicking | |||||||||
Tennessee Titans | FG | Long | Extra Pt | Points | |||||
Randy Bullock | 2/2 | 32 | 1/1 | 7 | |||||
Pittsburgh Steelers | FG | Long | Extra Pt | Points | |||||
Chris Boswell | 4/5 | 48 | 1/1 | 13 | |||||
Punting | |||||||||
Tennessee Titans | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Brett Kern | 3 | 143 | 47.7 | 0 | 0 | 54 | |||
Pittsburgh Steelers | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Pressley Harvin III | 5 | 199 | 39.8 | 0 | 1 | 51 | |||
Last updated on Wednesday, December 22, 2021 11:25 AM.