Vegas Golden Knights at Nashville Predators
Team | 1 | 2 | 3 | Score | Status |
Vegas Golden Knights | 1 | 2 | 2 | 5 | |
Nashville Predators | 0 | 0 | 2 | 2 | Final |
Scoring Summary | |
1st Period | |
19:12 | Vegas Golden Knights, goal by Chandler Stephenson (Assist: Mark Stone) |
2nd Period | |
3:01 | Vegas Golden Knights, goal by Jonas Rondbjerg |
11:12 | Vegas Golden Knights, goal by Adam Brooks (Assist: Keegan Kolesar, Mattias Janmark) |
3rd Period | |
5:20 | Nashville Predators, goal by Filip Forsberg (Assist: Matt Duchene) |
8:04 | Vegas Golden Knights, shd by Alex Pietrangelo (Assist: Chandler Stephenson) |
13:51 | Nashville Predators, power play goal by Filip Forsberg (Assist: Roman Josi, Ryan Johansen) |
18:08 | Vegas Golden Knights, goal by Mark Stone (Assist: Max Pacioretty) |
Penalty Summary | |
1st Period | |
15:25 | Nashville Predators, Nick Cousins 2 minutes for Slashing Shea Theodore |
16:49 | Vegas Golden Knights, Max Pacioretty 2 minutes for Hooking Mark Borowiecki |
2nd Period | |
8:09 | Vegas Golden Knights, Mark Stone 2 minutes for Slashing Matt Duchene |
14:02 | Vegas Golden Knights, Zach Whitecloud 2 minutes for Cross Checking Thomas Novak |
18:20 | Nashville Predators, Matt Benning 2 minutes for Slashing Evgenii Dadonov |
3rd Period | |
1:35 | Vegas Golden Knights, Jonas Rondbjerg 2 minutes for Tripping Philip Tomasino |
7:26 | Vegas Golden Knights, Nicolas Roy 2 minutes for Tripping Filip Forsberg |
13:45 | Vegas Golden Knights, Shea Theodore 2 minutes for Delay of game |
Vegas Golden Knights | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
A. Brooks C | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10:08 |
W. Carrier LW | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9:44 |
E. Dadonov RW | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13:43 |
M. Janmark C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:20 |
K. Kolesar RW | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 10:52 |
J. Leschyshyn C | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14:14 |
M. Pacioretty LW | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 17:13 |
J. Rondbjerg RW | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 13:03 |
N. Roy C | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16:11 |
R. Smith RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16:18 |
C. Stephenson C | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 18:37 |
M. Stone RW | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 17:57 |
N. Hague D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:41 |
B. Hutton D | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15:46 |
B. McNabb D | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 22:53 |
A. Pietrangelo D | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 21:42 |
S. Theodore D | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 19:26 |
Z. Whitecloud D | 0 | 0 | 4 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 19:06 |
Nashville Predators | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
N. Cousins C | 0 | 0 | -1 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 15:38 |
M. Duchene C | 0 | 1 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 19:57 |
F. Forsberg LW | 2 | 0 | -1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 16:50 |
M. Granlund C | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 20:38 |
T. Jeannot LW | 0 | 0 | -2 | 4 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 13:24 |
R. Johansen C | 0 | 1 | -2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 16:13 |
L. Kunin C | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 11:30 |
T. Novak C | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15:25 |
C. Sissons C | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 13:32 |
E. Tolvanen RW | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:58 |
P. Tomasino C | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10:27 |
Y. Trenin C | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:21 |
M. Benning D | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 14:02 |
M. Borowiecki D | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14:34 |
A. Carrier D | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23:18 |
M. Ekholm D | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22:15 |
D. Fabbro D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17:27 |
R. Josi D | 0 | 1 | -2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 23:04 |
Last updated on Thursday, November 25, 2021 1:00 AM.